| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Field Office - FO | 22082 | 1 |
| Stormwater - General Permit #1 - Industrial Activity | 445 - Discontinued | 1 |
| Contaminated Sites - CERCLA Removal | 1254 - Closed | 0 |
| Contaminated Sites - CERCLA Preremedial | 1229 - Closed | 0 |
| Solid Waste - Foundry Sand Landfill | 92-SDP-04-92 - Exempt - Permit by R | 0 |
| Name | Program | Type | |
|---|---|---|---|
| CRANE VALVES | General Permit #1 - Industrial Activity | Public Contact | |
| Crane Valves | Foundry Sand Landfill | Legally Responsible Entity |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 8/13/2009 | 8/13/2009 |
Visit - General Permit #1 - Industrial Activity - 30580
|
No Deficiencies Noted | Stormwater | Kurt Levetzow |
|
| 8/13/2009 | 8/13/2009 |
Visit - FO - 32238
|
No Deficiencies Noted | Field Office | Kurt Levetzow |