| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Contaminated Sites - EPA Lead | 15 - Open | 2 |
| Air Quality - Synthetic Minor | 97-01-198 - Active | 1 |
| Contaminated Sites - Land Recycling Program | 471 - Closed | 0 |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/16/2011 | 12/16/2011 | Assistance - 42847 | Contaminated Sites, Wastewater, Water Supply | Julie Sievers | ||
| 6/10/2011 | 6/10/2011 | Assistance - 36278 | Contaminated Sites, Flood Impacted Site | Julie Sievers | ||
| 6/7/2011 | 6/7/2011 | Assistance - 36258 | Contaminated Sites, Flood Impacted Site | Julie Sievers | ||
| 4/6/2011 | 4/6/2011 | Assistance - 33147 | Contaminated Sites, Wastewater | Julie Sievers | ||
| 3/28/2011 | 3/28/2011 | Assistance - 31939 | Contaminated Sites, Wastewater | Julie Sievers | ||
| 3/16/2011 | 3/16/2011 | Assistance - 31910 | Contaminated Sites, Wastewater | Julie Sievers | ||
| 3/9/2011 | 3/9/2011 | Assistance - 31570 | Contaminated Sites, Water Supply | Julie Sievers | ||
| 2/21/2011 | 2/21/2011 | Assistance - 30527 | Contaminated Sites | Julie Sievers | ||
| 2/17/2011 | 2/17/2011 | Assistance - 30431 | Contaminated Sites | Julie Sievers | ||
| 2/16/2011 | 2/16/2011 | Assistance - 30430 | Contaminated Sites | Julie Sievers | ||
| 2/14/2011 | 2/14/2011 | Assistance - 30424 | Water Supply | Julie Sievers | ||
| 2/11/2011 | 2/11/2011 | Assistance - 30423 | Contaminated Sites | Julie Sievers | ||
| 2/10/2011 | 2/10/2011 |
Visit - EPA Lead - 59419
|
Not applicable | Contaminated Sites | Julie Sievers | |
| 2/9/2011 | 2/9/2011 | Assistance - 30415 | Contaminated Sites, Water Supply | Julie Sievers | ||
| 1/27/2011 | 1/27/2011 |
Visit - EPA Lead - 58598
|
Not applicable | Contaminated Sites | Julie Sievers | |
| 1/24/2011 | 1/24/2011 | Assistance - 29588 | Contaminated Sites, Water Supply | Julie Sievers | ||
| 1/14/2011 | 1/14/2011 | Assistance - 29414 | Contaminated Sites | Julie Sievers | ||
| 1/12/2011 | 1/12/2011 | Assistance - 29413 | Contaminated Sites | Julie Sievers | ||
| 1/11/2011 | 1/11/2011 | Assistance - 29412 | Contaminated Sites | Julie Sievers | ||
| 5/20/2009 | 5/20/2009 | Assistance - 3537 | Contaminated Sites | Julie Sievers | ||
| 12/19/2006 | 12/19/2006 |
Inspection - Synthetic Minor - 39357
|
No Deficiencies Noted | Air Quality | Neil Cook |