| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 66243 - Active | 6 |
| Name | Program | Type | |
|---|---|---|---|
| Supple Finishing LLC Attn: Jeb Supple | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/13/2021 | 5/13/2021 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 5/13/2020 | 5/13/2020 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 1/24/2014 | 1/24/2014 |
Desktop Activity - AFO Desktop Assessment - 82228
|
Not applicable | AFO | Tom McCarthy |
|
| 7/8/2013 | 7/8/2013 | Assistance - 62486 | AFO - Confinement | Brenda Streicher | ||
| 4/23/2013 | 4/23/2013 | Assistance - 60104 | AFO - Confinement | Brenda Streicher | ||
| 7/23/2012 | 7/23/2012 | Assistance - 51192 | AFO - Confinement | Brenda Streicher | ||
| 4/7/2010 | 4/7/2010 | Assistance - 17979 | AFO - Confinement | Brenda Streicher | ||
| 12/31/2009 | 12/31/2009 |
Visit - Confinement w/ MMP - 23826
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 9/8/2009 | 9/8/2009 | Assistance - 9224 | AFO - Confinement | Tom McCarthy | ||
| 9/8/2009 | 9/8/2009 | Assistance - 9227 | AFO - Confinement | Tom McCarthy | ||
| 9/3/2009 | 9/3/2009 | Assistance - 9221 | UST | Tom McCarthy | ||
| 9/2/2009 | 9/2/2009 | Assistance - 9214 | AFO - Confinement | Tom McCarthy | ||
| 9/2/2009 | 9/2/2009 | Assistance - 9215 | AFO - Open Feedlot | Tom McCarthy | ||
| 9/2/2009 | 9/2/2009 | Assistance - 9217 | AFO - Confinement | Tom McCarthy | ||
| 8/5/2009 | 8/5/2009 |
Visit - Confinement w/ MMP - 20502
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 7/15/2009 | 7/15/2009 | Assistance - 5775 | AFO - Confinement | Doug Hawker | ||
| 6/30/2009 | 6/30/2009 | Assistance - 4680 | AFO - Confinement | Doug Hawker | ||
| 6/30/2009 | 6/30/2009 | Assistance - 5278 | AFO - Confinement | Doug Hawker | ||
| 6/30/2009 | 6/30/2009 |
Visit - Confinement w/ MMP - 20839
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 6/23/2009 | 6/23/2009 | Assistance - 4671 | AFO - Confinement | Doug Hawker | ||
| 5/28/2009 | 5/28/2009 | Assistance - 2921 | AFO - Confinement | Doug Hawker | ||
| 5/28/2009 | 5/28/2009 | Assistance - 3120 | AFO - Confinement | Doug Hawker | ||
| 5/26/2009 | 5/26/2009 | Assistance - 3112 | AFO - Confinement | Doug Hawker | ||
| 5/21/2009 | 5/21/2009 | Assistance - 2697 | AFO - Confinement | Doug Hawker | ||
| 5/20/2009 | 5/20/2009 | Assistance - 2689 | AFO - Confinement | Doug Hawker | ||
| 5/18/2009 | 5/18/2009 | Assistance - 2893 | AFO - Confinement | Brenda Streicher | ||
| 5/14/2009 | 5/14/2009 | Assistance - 2391 | AFO - Confinement | Doug Hawker | ||
| 5/12/2009 | 5/12/2009 | Assistance - 2267 | AFO - Confinement | Brenda Streicher | ||
| 5/5/2009 | 5/5/2009 | Assistance - 1975 | AFO - Confinement | Doug Hawker | ||
| 5/5/2009 | 5/5/2009 | Assistance - 1976 | AFO - Confinement | Doug Hawker | ||
| 5/5/2009 | 5/5/2009 |
Desktop Activity - AFO Unpermitted Construction Review - 104687
|
Not applicable | AFO | Tom McCarthy |
|
| 4/7/2009 | 4/7/2009 |
Visit - Confinement w/ MMP - 23475
|
No Deficiencies Noted | AFO | Doug Hawker |
|