| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Wastewater - Minor Industrial | 7727801 - ACTIVE | 7 |
| UST | 199117405 - Reg Tanks-Active | 1 |
| Air Quality - Minor | 77-01-155 - Active | 1 |
| Stormwater - General Permit #2 - Construction Activity | 29813 - Discontinued | 0 |
| Field Office - FO | 9692 | 0 |
| Solid Waste - Incinerator | 77-SDP-31-89 - Closure | 0 |
| Name | Program | Type | |
|---|---|---|---|
| CATHOLIC HEALTH INITIATIVES- IOWA CORP. | General Permit #2 - Construction Activity | Owner | |
| DIANE CUMMINGS | General Permit #2 - Construction Activity | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 1/9/2025 | 1/9/2025 |
Inspection - Minor Industrial - 84955
|
Substantial Compliance | Wastewater | Bryan Bunton |
|
| 9/11/2024 | 9/11/2024 |
Desktop Activity - Desktop Compliance Review - 177920
|
NOV | Wastewater | Bryan Bunton |
|
| 8/17/2023 | 8/17/2023 |
Inspection - UST - 91627
|
No Deficiencies Noted | UST | Jenifer Harkin |
|
| 9/8/2021 | 9/8/2021 |
Inspection - Minor Industrial - 62224
|
No Deficiencies Noted | Wastewater | Anthony Bigger |
|
| 11/5/2019 | 11/5/2019 | Assistance - 109463 | Wastewater | Tracey Lantz | ||
| 9/4/2019 | 9/4/2019 | Assistance - 108589 | Wastewater | Tracey Lantz | ||
| 11/21/2017 | 11/21/2017 | Assistance - 97499 | Wastewater | Tracey Lantz | ||
| 8/1/2017 | 8/1/2017 | Assistance - 95313 | Wastewater | Tracey Lantz | ||
| 7/21/2017 | 7/21/2017 | Assistance - 94995 | Wastewater | Tracey Lantz | ||
| 5/25/2016 | 5/25/2016 |
Inspection - Minor Industrial - 41144
|
No Deficiencies Noted | Wastewater | David Perry | |
| 11/13/2014 | 11/13/2014 | Assistance - 74450 | Wastewater | Tracey Lantz | ||
| 10/1/2014 | 10/1/2014 | Assistance - 73400 | Wastewater | Tom Atkinson | ||
| 6/3/2014 | 6/3/2014 | Assistance - 70121 | Wastewater | Tracey Lantz | ||
| 10/2/2012 | 10/2/2012 |
Desktop Activity - Desktop Compliance Review - 72487
|
No Deficiencies Noted | Wastewater | Tom Atkinson | |
| 1/3/2011 | 1/3/2011 |
Complaint - Air Quality (Chapter 20-35) - 12854
|
Referred to other authorities | Air Quality | Bill Gross | |
| 2/16/1999 | 2/16/1999 |
Inspection - Minor Industrial - 17075
|
Wastewater | |||
| 12/31/1998 | 12/31/1998 |
Inspection - Minor Industrial - 17074
|
Wastewater |