| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Air Quality - Minor | 31-01-051 - Active | 3 |
| UST | 201200018 - Emerg Powr Gen-Actv | 2 |
| Stormwater - General Permit #2 - Construction Activity | 32928 - Discontinued | 0 |
| Solid Waste - Incinerator | 31-SDP-04-89 - Closure | 0 |
| Name | Program | Type | |
|---|---|---|---|
| PAUL KALB | General Permit #2 - Construction Activity | Public Contact | |
| ST. JOSEPH MERCY HOSPITAL | General Permit #2 - Construction Activity | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 10/9/2025 | 10/9/2025 |
Audit - UST - 206497
|
NOV | UST | Brian Jergenson |
|
| 9/22/2025 | 9/22/2025 | Assistance - 135717 | UST | Matt Calvert | ||
| 10/15/2020 | 10/15/2020 |
Inspection - Minor - 78726
|
No Deficiencies Noted | Air Quality | Brenda Streicher |
|
| 10/19/2018 | 10/19/2018 |
Inspection - UST - 70422
|
Substantial Compliance | UST | Matt Calvert |
|
| 11/18/2010 | 11/18/2010 |
Inspection - Minor - 39886
|
No Deficiencies Noted | Air Quality | Chad Kehrli | |
| 5/21/2002 | 5/21/2002 |
Inspection - Minor - 18822
|
Air Quality | Chad Kehrli |