| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Solid Waste - Land Application | 45-SDP-02-08 - Rescission 96-SDP-11-08 - Rescission 19-SDP-03-03 - Rescission | 6 |
| Wastewater - NPDES Industrial Contributor | 1970001IC1 - Active | 4 |
| Air Quality - Minor | 19-01-023 - Active | 2 |
| Stormwater - No Exposure Certificates | NoExp58 - Inactive | 1 |
| Field Office - FO | 15468 | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Jim Biedermann | FO | Public Contact | |
| Adam Eichenberger | FO | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 10/28/2025 | 10/28/2025 |
Inspection - NPDES Industrial Contributor - 102537
|
LNC | Wastewater | Jason Gearhart |
|
| 8/1/2025 | 8/1/2025 |
Desktop Activity - Desktop Compliance Review - 204475
|
NOV | Wastewater | Michele Smith |
|
| 12/31/2024 | 12/31/2024 |
Inspection - NPDES Industrial Contributor - 98499
|
No Deficiencies Noted | Wastewater | Brett Meyers |
|
| 12/29/2023 | 12/29/2023 | Assistance - 130123 | Air Quality | Brenda Streicher | ||
| 12/27/2023 | 12/27/2023 | Assistance - 130101 | Air Quality | Brenda Streicher | ||
| 12/22/2023 | 12/22/2023 | Assistance - 130100 | Air Quality | Brenda Streicher | ||
| 12/6/2023 | 12/6/2023 | Assistance - 130070 | Air Quality | Brenda Streicher | ||
| 12/5/2023 | 12/5/2023 | Assistance - 130069 | Air Quality | Brenda Streicher | ||
| 11/29/2023 | 11/29/2023 |
Inspection - Minor - 92916
|
Substantial Compliance | Air Quality | Brenda Streicher |
|
| 10/27/2023 | 10/27/2023 |
Desktop Activity - Desktop Compliance Review - 171117
|
NOV | Wastewater | Michele Smith |
|
| 2/22/2016 | 2/22/2016 |
Complaint - Wastewater (Chapters 60-64 & 66-69) - 22647
|
NOV | Solid Waste | Sue Miller | |
| 4/16/2015 | 4/16/2015 |
Visit - Land Application - 99023
|
No Deficiencies Noted | Solid Waste | Doug Hawker | |
| 10/30/2014 | 10/30/2014 | Assistance - 74143 | Solid Waste | Doug Hawker | ||
| 6/14/2013 | 6/14/2013 |
Spill - 061413-SJM-0730
|
Spill | Sue Miller | ||
| 2/28/2013 | 2/28/2013 |
Visit - Land Application - 77596
|
No Deficiencies Noted | Solid Waste | Doug Hawker | |
| 11/8/2011 | 11/8/2011 |
Visit - No Exposure Certificates - 66610
|
No Deficiencies Noted | Stormwater | Doug Hawker | |
| 10/4/2011 | 10/4/2011 | Assistance - 40928 | Solid Waste | Doug Hawker | ||
| 10/4/2010 | 10/4/2010 |
Inspection - Land Application - 39423
|
Solid Waste | Doug Hawker | ||
| 9/21/2010 | 9/21/2010 | Assistance - 25203 | Solid Waste | Doug Hawker | ||
| 9/20/2010 | 9/20/2010 |
Inspection - Land Application - 101577
|
No Deficiencies Noted | Solid Waste | Doug Hawker |
|
| 9/10/2010 | 9/10/2010 | Assistance - 25193 | Solid Waste | Doug Hawker | ||
| 9/1/2010 | 9/1/2010 | Assistance - 25184 | Solid Waste | Doug Hawker | ||
| 6/23/2010 | 6/23/2010 | Assistance - 21101 | Solid Waste | Doug Hawker | ||
| 4/27/2010 | 4/27/2010 | Assistance - 18312 | Solid Waste | Doug Hawker | ||
| 3/8/2010 | 3/8/2010 | Assistance - 16478 | Solid Waste | Doug Hawker | ||
| 12/3/2009 | 12/3/2009 | Assistance - 14184 | Solid Waste | Doug Hawker | ||
| 12/3/2009 | 12/3/2009 | Assistance - 14185 | Solid Waste | Doug Hawker | ||
| 12/2/2009 | 12/2/2009 | Assistance - 14182 | Solid Waste | Doug Hawker | ||
| 10/27/2009 | 10/27/2009 | Assistance - 13554 | Solid Waste | Doug Hawker | ||
| 10/26/2009 | 10/26/2009 | Assistance - 10083 | Solid Waste | Doug Hawker | ||
| 10/19/2009 | 10/19/2009 | Assistance - 10065 | Solid Waste | Doug Hawker | ||
| 10/16/2009 | 10/16/2009 | Assistance - 10062 | Solid Waste | Doug Hawker | ||
| 10/12/2009 | 10/12/2009 | Assistance - 10050 | Solid Waste | Doug Hawker | ||
| 10/5/2009 | 10/5/2009 | Assistance - 9182 | Solid Waste | Doug Hawker | ||
| 8/21/2009 | 8/21/2009 | Assistance - 6975 | Solid Waste | Doug Hawker | ||
| 8/5/2009 | 8/5/2009 |
Inspection - Land Application - 20969
|
No Deficiencies Noted | Solid Waste | Doug Hawker |
|
| 8/4/2009 | 8/4/2009 | Assistance - 6442 | Solid Waste | Doug Hawker | ||
| 8/3/2009 | 8/3/2009 | Assistance - 6437 | Solid Waste | Doug Hawker | ||
| 7/20/2009 | 7/20/2009 | Assistance - 5785 | Solid Waste | Doug Hawker | ||
| 7/17/2009 | 7/17/2009 | Assistance - 5782 | Solid Waste | Doug Hawker | ||
| 5/17/2004 | 5/17/2004 |
Inspection - Minor - 18859
|
Air Quality | Rick Martens | ||
| 11/26/2003 | 11/26/2003 |
Spill - 112603-CWO-1215
|
Spill | Clark Ott |