| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Solid Waste - Recycling and Processing | 35-CRT-01-12 - Dropped in Prog DB | 1 |
| Field Office - FO | 10894 | 1 |
| Solid Waste - Appliance Demanufacturing | 99-ADP-01-12 - Rescission | 1 |
| Solid Waste - CRT Collection Permit | 99-CRT-02-22 - Exempt - Permit by R | 0 |
| Solid Waste - CRT Recycling Permit | 99-CRT-01-12 - Rescission | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Kathryn Bell | FO | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 6/20/2014 | 6/20/2014 |
Spill - 062014-DAK-1659
|
Spill | David Knoll | ||
| 5/20/2014 | 5/20/2014 | Assistance - 69829 | Solid Waste | David Miller | ||
| 5/6/2013 | 5/6/2013 | Assistance - 59933 | Solid Waste | David Miller | ||
| 4/17/2013 | 4/17/2013 | Assistance - 59300 | Solid Waste | David Miller | ||
| 4/11/2013 | 4/11/2013 | Assistance - 59021 | Solid Waste | David Miller | ||
| 4/11/2013 | 4/11/2013 |
Inspection - Appliance Demanufacturing - 48407
|
No Deficiencies Noted | Solid Waste | David Miller |
|
| 3/27/2013 | 3/27/2013 |
Complaint - Solid Waste ( Chapter 100-123) - 16057
|
No Deficiencies Noted | Solid Waste | David Miller | |
| 5/17/2012 | 5/17/2012 | Assistance - 48146 | Stormwater | David Miller | ||
| 5/1/2012 | 5/1/2012 | Assistance - 47457 | Stormwater | David Miller | ||
| 5/1/2012 | 5/1/2012 |
Inspection - FO - 45001
|
No Deficiencies Noted | Field Office | David Miller |
|
| 2/22/2012 | 2/22/2012 | Assistance - 44818 | Solid Waste | David Miller | ||
| 1/24/2012 | 1/24/2012 |
Complaint - Illegal Solid Waste Disposal/Open Burn (100.4 & 23.2) - 14439
|
No Deficiencies Noted | Solid Waste | David Miller | |
| 1/4/2012 | 1/4/2012 |
Complaint - Solid Waste ( Chapter 100-123) - 14374
|
No Deficiencies Noted | Solid Waste | David Miller | |
| 8/29/2011 | 8/29/2011 |
Complaint - Solid Waste ( Chapter 100-123) - 13872
|
No Deficiencies Noted | Solid Waste | David Miller |