| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement - SAFO | 60185 - Inactive | 6 |
| AFO - Earthen Basin | 60185 - Inactive | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Dan Muller | Confinement - SAFO | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 9/6/2023 | 9/6/2023 |
Complaint - Air Quality (Chapter 20-35) - 32413
|
No Deficiencies Noted | AFO | Spencer Humphrey |
|
| 12/9/2022 | 12/9/2022 | Assistance - 126189 | AFO - Confinement | Dan Bratrud | ||
| 10/11/2022 | 10/11/2022 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 10/1/2017 | 10/1/2017 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 11/13/2014 | 11/13/2014 |
Inspection - Confinement - SAFO - 54236
|
No Deficiencies Noted | AFO | Dan Bratrud | |
| 11/13/2014 | 11/13/2014 |
Inspection - Confinement - SAFO - 54237
|
No Deficiencies Noted | AFO | Dan Bratrud |
|
| 11/11/2014 | 11/11/2014 |
Desktop Activity - AFO Desktop Assessment - 90717
|
No Deficiencies Noted | AFO | Dan Bratrud | |
| 10/11/2012 | 10/11/2012 | Assistance - 53375 | AFO - Confinement | Phyllis Maskarina | ||
| 12/16/2011 | 12/16/2011 | AFO - MMP Review | NOV - AO Issued | AFO | Phyllis Maskarina | |
| 3/17/2010 | 3/17/2010 | Assistance - 16172 | AFO - Confinement | Phyllis Maskarina | ||
| 3/17/2010 | 3/17/2010 | Assistance - 16173 | AFO - Confinement | Phyllis Maskarina | ||
| 2/10/2010 | 2/10/2010 | Assistance - 14268 | AFO - Confinement | Phyllis Maskarina | ||
| 1/19/2010 | 1/19/2010 | AFO - MMP Review | NOV - AO Issued | AFO | Phyllis Maskarina | |
| 7/30/2009 | 7/30/2009 | Assistance - 5914 | AFO - Confinement | Phyllis Maskarina | ||
| 7/30/2009 | 7/30/2009 | Assistance - 5915 | AFO - Confinement | Phyllis Maskarina | ||
| 12/8/2008 | 12/8/2008 |
Inspection - Confinement - SAFO - 30335
|
AFO | Jeremy Klatt | ||
| 2/6/2005 | 2/6/2005 |
Inspection - Confinement - SAFO - 30336
|
AFO | John Pecchia | ||
| 8/16/2002 | 8/16/2002 |
Inspection - Earthen Basin - 35675
|
AFO | Trent Lambert | ||
| 9/28/2000 | 9/28/2000 |
Inspection - Earthen Basin - 35674
|
AFO | Scott Wilson |