| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement - SAFO | 62823 - Active | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Daniel Schmit | Confinement - SAFO | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/7/2015 | 7/7/2015 |
Desktop Activity - AFO Desktop Assessment - 99712
|
No Deficiencies Noted | AFO | Chris Gelner |
|
| 4/10/2015 | 4/10/2015 | Assistance - 78747 | AFO - Confinement | Brenda Streicher | ||
| 4/12/2011 | 4/12/2011 | Assistance - 34456 | AFO - Confinement | Brenda Streicher | ||
| 3/30/2010 | 3/30/2010 | Assistance - 17934 | AFO - Confinement | Brenda Streicher | ||
| 3/30/2010 | 3/30/2010 | Assistance - 19063 | AFO - Confinement | Tom McCarthy | ||
| 3/29/2010 | 3/29/2010 | Assistance - 17932 | AFO - Confinement | Brenda Streicher | ||
| 5/10/2007 | 5/10/2007 |
Visit - Confinement - SAFO - 33151
|
AFO | Doug Hawker |