| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 56919 - Active | 6 |
| AFO - Open Feedlot | 56919 - Inactive | 2 |
| CMS Applicators - Commercial Manure Applicators | 1968CMS - Valid | 0 |
| AFO - NPDES Permit | 8400028 - EXEMPT | 0 |
| Stormwater - General Permit #2 - Construction Activity | 8206 - Discontinued | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Paul Schuiteman | Commercial Manure Applicators | CMS Manager | |
| Joel Schuiteman | NPDES Permit | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/31/9999 |
Inspection - Open Feedlot - 77328
|
AFO | EPA OSC | |||
| 8/21/2020 | 8/21/2020 |
Inspection - Confinement w/ MMP - 78026
|
No Deficiencies Noted | AFO | Lois Benson |
|
| 8/21/2020 | 8/21/2020 |
Inspection - Confinement w/ MMP - 78027
|
No Deficiencies Noted | AFO | Lois Benson | |
| 11/1/2017 | 11/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 11/30/2015 | 11/30/2015 |
Inspection - Confinement w/ MMP - 58519
|
No Deficiencies Noted | AFO | Don Cunningham | |
| 11/30/2015 | 11/30/2015 |
Inspection - Confinement w/ MMP - 58520
|
No Deficiencies Noted | AFO | Don Cunningham |
|
| 11/26/2015 | 11/26/2015 |
Desktop Activity - AFO Desktop Assessment - 104176
|
Not applicable | AFO | Don Cunningham | |
| 12/4/2012 | 12/4/2012 | Assistance - 55343 | AFO - Confinement, AFO - Open Feedlot | Cindy Martens | ||
| 11/13/2012 | 11/13/2012 | Assistance - 54308 | AFO - Confinement | Ken Hessenius | ||
| 4/20/2011 | 4/20/2011 | Assistance - 32817 | AFO - Confinement | Brandon Miner | ||
| 4/20/2011 | 4/20/2011 | Assistance - 32819 | AFO - Confinement | Brandon Miner | ||
| 11/2/2010 | 11/2/2010 | Assistance - 26223 | AFO - Confinement | Ken Hessenius | ||
| 1/6/2009 | 1/6/2009 |
Inspection - Confinement w/ MMP - 27828
|
AFO | Don Cunningham | ||
| 11/29/2001 | 11/29/2001 |
Inspection - Open Feedlot - 21353
|
AFO | Ken Hessenius |