| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 64071 - Active | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Focus Farms LLC | Confinement w/ MMP | Owner | |
| Devon & Jessica Schott | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 10/10/2022 | 10/10/2022 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 10/9/2018 | 10/9/2018 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 10/1/2017 | 10/1/2017 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 3/22/2017 | 3/22/2017 |
Desktop Activity - AFO Desktop Assessment - 117467
|
No Deficiencies Noted | AFO | Janet Ott |
|
| 11/3/2016 | 11/3/2016 | Assistance - 90316 | AFO - Confinement | Brenda Streicher | ||
| 11/2/2016 | 11/2/2016 | Assistance - 90312 | AFO - Confinement | Brenda Streicher | ||
| 10/1/2016 | 10/1/2016 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 10/1/2015 | 10/1/2015 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 10/1/2014 | 10/1/2014 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 10/1/2013 | 10/1/2013 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 10/11/2012 | 10/11/2012 | Assistance - 53333 | AFO - Confinement | Brenda Streicher | ||
| 10/11/2011 | 10/11/2011 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 10/23/2009 | 10/23/2009 | Assistance - 11864 | AFO - Confinement | Tom McCarthy | ||
| 10/1/2009 | 10/1/2009 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 12/26/2008 | 12/26/2008 |
Inspection - Confinement w/ MMP - 32476
|
AFO | Tom McCarthy |