| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 59180 - Active | 3 |
| Name | Program | Type | |
|---|---|---|---|
| James Sladek | Confinement w/ MMP | Owner | |
| Carrie Sladek | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/12/2025 | 5/12/2025 | AFO - MMP Review | NOV | AFO | Danaka Weber | |
| 5/15/2023 | 5/15/2023 | AFO - MMP Review | NOV | AFO | Danaka Weber | |
| 3/7/2023 | 3/7/2023 |
Inspection - Confinement w/ MMP - 89412
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 3/6/2023 | 3/6/2023 | Assistance - 127150 | AFO - Confinement | Josh Sobaski | ||
| 5/12/2020 | 5/12/2020 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 5/1/2017 | 5/1/2017 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 5/1/2016 | 5/1/2016 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 11/2/2015 | 11/2/2015 |
Desktop Activity - AFO Desktop Assessment - 104693
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 5/1/2015 | 5/1/2015 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 5/1/2014 | 5/1/2014 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 5/1/2013 | 5/1/2013 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 5/1/2012 | 5/1/2012 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 5/1/2011 | 5/1/2011 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 5/1/2010 | 5/1/2010 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 3/24/2004 | 3/24/2004 |
Inspection - Confinement w/ MMP - 29509
|
AFO | Josh Sobaski |
|