| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 61378 - Active | 4 |
| Field Office - FO | 12454 | 0 |
| CMS Applicators - Commercial Manure Applicators | 1871CMS - Valid | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Marlin Bontrager | FO | Owner/Operator | |
| Denver Bontrager | Commercial Manure Applicators | CMS Manager |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 11/20/2025 | 11/20/2025 |
Complaint - AFO (Chapter 65) - 35759
|
NOV | Dennis Thielen |
|
|
| 4/2/2025 | 4/2/2025 | Assistance - 136032 | AFO | Danaka Weber | ||
| 4/2/2025 | 4/2/2025 | Assistance - 136033 | AFO | Danaka Weber | ||
| 2/26/2025 | 2/26/2025 | Assistance - 136031 | AFO | Danaka Weber | ||
| 1/4/2024 | 1/4/2024 | Assistance - 130180 | AFO - CMS Applicators | Danaka Weber | ||
| 1/4/2024 | 1/4/2024 | Assistance - 130181 | AFO - CMS Applicators | Danaka Weber | ||
| 1/4/2024 | 1/4/2024 | Assistance - 130182 | AFO - CMS Applicators | Danaka Weber | ||
| 4/4/2023 | 4/4/2023 | Assistance - 127633 | AFO - CMS Applicators | Danaka Weber | ||
| 4/4/2023 | 4/4/2023 | Assistance - 127634 | AFO - CMS Applicators | Danaka Weber | ||
| 4/4/2023 | 4/4/2023 | Assistance - 127635 | AFO - CMS Applicators | Danaka Weber | ||
| 3/23/2023 | 3/23/2023 |
Inspection - Confinement w/ MMP - 89450
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 12/6/2022 | 12/6/2022 | Assistance - 126168 | AFO - CMS Applicators | Terry Jones | ||
| 9/23/2022 | 9/23/2022 | Assistance - 126038 | AFO - CMS Applicators | Teresa Mangold | ||
| 9/23/2022 | 9/23/2022 | Assistance - 126040 | AFO - CMS Applicators | Teresa Mangold | ||
| 2/22/2022 | 2/22/2022 | Assistance - 123180 | AFO - CMS Applicators | Danaka Weber | ||
| 3/11/2020 | 3/11/2020 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 9/30/2019 | 9/30/2019 | Assistance - 112629 | AFO - CMS Applicators | Teresa Mangold | ||
| 9/25/2019 | 9/25/2019 | Assistance - 112600 | AFO - CMS Applicators | Teresa Mangold | ||
| 9/17/2019 | 9/17/2019 | Assistance - 112601 | AFO - CMS Applicators | Teresa Mangold | ||
| 12/14/2018 | 12/14/2018 | Incoming Report - AFO Site found by DNR Staffer - 332936 | AFO | Josh Sobaski | ||
| 9/20/2018 | 9/20/2018 | Assistance - 112598 | AFO - CMS Applicators | Teresa Mangold | ||
| 9/20/2018 | 9/20/2018 | Assistance - 112599 | AFO - CMS Applicators | Teresa Mangold | ||
| 7/16/2018 | 7/16/2018 |
Desktop Activity - AFO Desktop Assessment - 128976
|
No Deficiencies Noted | AFO | Josh Sobaski |
|
| 9/28/2017 | 9/28/2017 | Assistance - 96661 | AFO - CMS Applicators | Teresa Mangold | ||
| 9/28/2017 | 9/28/2017 | Assistance - 96662 | AFO - CMS Applicators | Teresa Mangold | ||
| 10/6/2016 | 10/6/2016 | Assistance - 90260 | AFO - CMS Applicators | Teresa Mangold | ||
| 10/6/2016 | 10/6/2016 | Assistance - 90261 | AFO - CMS Applicators | Teresa Mangold | ||
| 1/23/2015 | 1/23/2015 | Assistance - 76224 | AFO - Confinement | Jeannie Greiner | ||
| 1/23/2015 | 1/23/2015 | Assistance - 76226 | AFO - Confinement | Jeannie Greiner | ||
| 1/23/2015 | 1/23/2015 | Assistance - 76227 | AFO - Confinement | Jeannie Greiner | ||
| 3/31/2014 | 3/31/2014 | Assistance - 68266 | AFO - Confinement | Jeannie Greiner | ||
| 3/31/2014 | 3/31/2014 | Assistance - 68267 | AFO - Confinement | Jeannie Greiner | ||
| 3/31/2014 | 3/31/2014 | Assistance - 68268 | AFO - Confinement | Jeannie Greiner | ||
| 9/25/2013 | 9/25/2013 | Assistance - 64228 | AFO - Confinement | Jeannie Greiner | ||
| 4/22/2013 | 4/22/2013 | Assistance - 59644 | AFO - Confinement | Jeannie Greiner | ||
| 4/16/2013 | 4/16/2013 | Assistance - 59642 | AFO - Confinement | Jeannie Greiner | ||
| 4/16/2013 | 4/16/2013 | Assistance - 59643 | AFO - Confinement | Jeannie Greiner | ||
| 10/3/2012 | 10/3/2012 | Assistance - 53724 | Misc. | Jeannie Greiner | ||
| 10/2/2012 | 10/2/2012 | Assistance - 53722 | AFO - Confinement | Jeannie Greiner | ||
| 8/25/2011 | 8/25/2011 | Assistance - 38298 | Floodplain | Terry Jones | ||
| 7/18/2005 | 7/18/2005 |
Inspection - Confinement w/ MMP - 30997
|
No Deficiencies Noted | AFO | Ryan Stouder |
|
| 9/11/2003 | 9/11/2003 |
Inspection - Confinement w/ MMP - 30996
|
AFO | Josh Sobaski |