| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 61851 - Active | 8 |
| Name | Program | Type | |
|---|---|---|---|
| Dennis Kirby | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 3/27/2025 | 3/27/2025 | Assistance - 136041 | AFO | Danaka Weber | ||
| 6/29/2023 | 6/29/2023 |
Inspection - Confinement w/ MMP - 90521
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 6/29/2023 | 6/29/2023 |
Inspection - Confinement w/ MMP - 90522
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 1/1/2018 | 1/1/2018 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 3/27/2017 | 3/27/2017 | Assistance - 96674 | AFO - Confinement | Teresa Mangold | ||
| 3/27/2017 | 3/27/2017 | Assistance - 96675 | AFO - Confinement | Teresa Mangold | ||
| 3/27/2017 | 3/27/2017 | Assistance - 96676 | AFO - Confinement | Teresa Mangold | ||
| 7/30/2015 | 7/30/2015 |
Inspection - Confinement w/ MMP - 56981
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 7/30/2015 | 7/30/2015 |
Inspection - Confinement w/ MMP - 57063
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 7/20/2015 | 7/20/2015 |
Desktop Activity - AFO Desktop Assessment - 100139
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 4/7/2014 | 4/7/2014 | Assistance - 69254 | AFO - Confinement | Jeannie Greiner | ||
| 4/7/2014 | 4/7/2014 | Assistance - 69255 | AFO - Confinement | Jeannie Greiner | ||
| 3/31/2014 | 3/31/2014 | Assistance - 69256 | AFO - Confinement | Jeannie Greiner | ||
| 3/18/2013 | 3/18/2013 | Incoming Report - Concrete Pour - 138115 | AFO | Josh Sobaski | ||
| 2/15/2013 | 2/15/2013 | Assistance - 57764 | AFO - Confinement | Josh Sobaski | ||
| 2/14/2013 | 2/14/2013 | Assistance - 57762 | AFO - Confinement | Josh Sobaski | ||
| 2/12/2013 | 2/12/2013 | Assistance - 57760 | AFO - Confinement | Josh Sobaski | ||
| 2/11/2013 | 2/11/2013 | Assistance - 57757 | AFO - Confinement | Josh Sobaski | ||
| 2/11/2013 | 2/11/2013 | Assistance - 57758 | AFO - Confinement | Josh Sobaski | ||
| 2/1/2013 | 2/1/2013 | Assistance - 56788 | AFO - Confinement | Josh Sobaski | ||
| 1/24/2013 | 1/24/2013 | Assistance - 56784 | AFO - Confinement | Josh Sobaski | ||
| 1/23/2013 | 1/23/2013 | Assistance - 56782 | AFO - Confinement | Josh Sobaski | ||
| 1/18/2013 | 1/18/2013 |
Work Request - Investigation for Work Request - 2027
|
AFO | Josh Sobaski |
|
|
| 11/16/2012 | 11/16/2012 | Assistance - 54506 | AFO - Confinement | Jeff Prier | ||
| 8/17/2012 | 8/17/2012 | Assistance - 51371 | AFO - Confinement | Bert Noll | ||
| 3/31/2011 | 3/31/2011 | Assistance - 33973 | AFO - Confinement | Jeannie Greiner | ||
| 2/8/2011 | 2/8/2011 | Assistance - 29771 | AFO - Confinement | Josh Sobaski | ||
| 1/1/2011 | 1/1/2011 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 1/19/2010 | 1/19/2010 | Assistance - 13155 | AFO - Confinement | Bert Noll | ||
| 9/28/2007 | 9/28/2007 |
Inspection - Confinement w/ MMP - 31399
|
AFO | Josh Sobaski | ||
| 5/10/2004 | 5/10/2004 |
Inspection - Confinement w/ MMP - 31398
|
AFO | Josh Sobaski |