| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 56929 - Active | 6 |
| AFO - Open Feedlot | 56929 - Inactive | 1 |
| Stormwater - General Permit #2 - Construction Activity | 20363 - Discontinued | 0 |
| Name | Program | Type | |
|---|---|---|---|
| KYLE S. GREENLEE | General Permit #2 - Construction Activity | Public Contact | |
| KYLE SCOTT GREENLEE | General Permit #2 - Construction Activity | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/31/9999 |
Inspection - Confinement w/ MMP - 46968
|
AFO | Jennifer Christian | |||
| 2/19/2021 | 2/19/2021 |
Inspection - Confinement w/ MMP - 80123
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 2/19/2021 | 2/19/2021 |
Inspection - Confinement w/ MMP - 80124
|
No Deficiencies Noted | AFO | Jennifer Christian | |
| 4/19/2018 | 4/19/2018 | Assistance - 100222 | AFO - Confinement | Lois Benson | ||
| 4/18/2018 | 4/18/2018 |
Desktop Activity - AFO Desktop Assessment - 127441
|
Not applicable | AFO | Lois Benson |
|
| 6/1/2017 | 6/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 6/1/2016 | 6/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 6/1/2015 | 6/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 6/1/2014 | 6/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/13/2014 | 1/13/2014 | Assistance - 66201 | AFO - Open Feedlot | Cindy Martens | ||
| 7/8/2013 | 7/8/2013 | Assistance - 61878 | AFO - Confinement | Cindy Martens | ||
| 5/23/2013 | 5/23/2013 |
Inspection - Confinement w/ MMP - 48397
|
No Deficiencies Noted | AFO | Don Cunningham | |
| 6/1/2012 | 6/1/2012 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 6/6/2011 | 6/6/2011 | Assistance - 34826 | AFO - Confinement | Brandon Miner | ||
| 6/2/2011 | 6/2/2011 | Assistance - 34692 | Stormwater | Jennifer Christian | ||
| 6/1/2011 | 6/1/2011 | Assistance - 34659 | Stormwater | Jennifer Christian | ||
| 5/27/2011 | 5/27/2011 | Assistance - 34517 | AFO - Confinement, Stormwater | Jennifer Christian | ||
| 5/27/2011 | 5/27/2011 | Assistance - 34534 | AFO - Confinement | Jennifer Christian | ||
| 5/24/2011 | 5/24/2011 |
Inspection - Confinement w/ MMP - 46969
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 5/19/2011 | 5/19/2011 | Assistance - 34131 | AFO - Confinement | Jennifer Christian | ||
| 5/16/2011 | 5/16/2011 | Assistance - 34014 | AFO - Confinement | Cindy Martens | ||
| 7/31/2001 | 7/31/2001 |
Inspection - Open Feedlot - 21264
|
AFO | Lois Benson |