| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 62699 - Active | 3 |
| Name | Program | Type | |
|---|---|---|---|
| Cliff Bowie | Confinement w/ MMP | Public Contact | |
| LuJen Farms | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 2/10/2026 | 2/10/2026 | AFO - MMP Review | NOV | AFO | Danaka Weber | |
| 3/7/2022 | 3/7/2022 |
Inspection - Confinement w/ MMP - 84320
|
No Deficiencies Noted | AFO | Josh Sobaski |
|
| 2/11/2020 | 2/11/2020 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 2/12/2019 | 2/12/2019 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 2/1/2017 | 2/1/2017 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 2/1/2016 | 2/1/2016 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 2/12/2015 | 2/12/2015 |
Desktop Activity - AFO Desktop Assessment - 93105
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 2/1/2015 | 2/1/2015 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 2/1/2014 | 2/1/2014 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 2/1/2013 | 2/1/2013 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 12/20/2011 | 12/20/2011 | Assistance - 42519 | AFO - Confinement | Jeannie Greiner | ||
| 2/1/2011 | 2/1/2011 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 3/12/2010 | 3/12/2010 | Assistance - 15976 | AFO - Confinement | Jeannie Greiner | ||
| 3/3/2010 | 3/3/2010 | Assistance - 15677 | AFO - Confinement | Jeannie Greiner | ||
| 2/19/2010 | 2/19/2010 | Assistance - 15099 | AFO - Confinement | Jeannie Greiner | ||
| 2/11/2010 | 2/11/2010 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 6/12/2009 | 6/12/2009 | Assistance - 3836 | AFO - Confinement | Mark Heiderscheit | ||
| 5/20/2009 | 5/20/2009 | Assistance - 2578 | AFO - Confinement | Mark Heiderscheit | ||
| 3/11/2009 | 3/11/2009 | AFO - MMP Review | NOV - AO Issued | AFO | Jeannie Greiner | |
| 3/27/2006 | 3/27/2006 | Assistance - 133899 | AFO | Jake Forgie |
|
|
| 11/8/2005 | 11/8/2005 |
Inspection - Confinement w/ MMP - 98917
|
Substantial Compliance | AFO | Josh Sobaski |
|