| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 58527 - Active | 6 |
| AFO - Open Feedlot | 58527 - Active | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Tony Loutsch | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 11/8/2023 | 11/8/2023 |
Inspection - Confinement w/ MMP - 98414
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 1/10/2023 | 1/10/2023 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/12/2021 | 1/12/2021 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/10/2020 | 1/10/2020 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/11/2019 | 1/11/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/6/2018 | 8/6/2018 |
Inspection - Confinement w/ MMP - 72357
|
No Deficiencies Noted | AFO | Don Cunningham | |
| 8/6/2018 | 8/6/2018 |
Inspection - Confinement w/ MMP - 72358
|
No Deficiencies Noted | AFO | Don Cunningham |
|
| 1/1/2017 | 1/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/28/2016 | 12/28/2016 | Assistance - 90977 | AFO - Confinement, AFO - Open Feedlot | Lois Benson | ||
| 1/1/2016 | 1/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/13/2015 | 10/13/2015 |
Desktop Activity - AFO Desktop Assessment - 102536
|
Not applicable | AFO | Lois Benson |
|
| 1/1/2015 | 1/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/1/2014 | 1/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 2/21/2013 | 2/21/2013 | Assistance - 57471 | AFO - Confinement | Londa Witte | ||
| 1/10/2013 | 1/10/2013 | Assistance - 56093 | AFO - Confinement | Londa Witte | ||
| 1/26/2011 | 1/26/2011 |
Inspection - Confinement w/ MMP - 40386
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 1/12/2006 | 1/12/2006 |
Inspection - Confinement w/ MMP - 28816
|
AFO | Cindy Martens |