| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 58583 - Active | 5 |
| Name | Program | Type | |
|---|---|---|---|
| Ron Bellcock | Confinement w/ MMP | Owner | |
| Kyle Bellcock | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 10/4/2024 | 10/4/2024 | Assistance - 132715 | AFO - Confinement | Jennifer Christian | ||
| 8/8/2024 | 8/8/2024 | Assistance - 132146 | AFO - Confinement | Lois Benson | ||
| 7/25/2024 | 7/25/2024 | Assistance - 131994 | AFO - Confinement | Lois Benson | ||
| 7/8/2024 | 7/8/2024 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/12/2021 | 7/12/2021 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/1/2020 | 5/1/2020 | Assistance - 112959 | AFO - Confinement | Lois Benson | ||
| 7/10/2019 | 7/10/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/10/2018 | 7/10/2018 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/1/2017 | 7/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 2/16/2017 | 2/16/2017 |
Inspection - Confinement w/ MMP - 64244
|
No Deficiencies Noted | AFO | Brandon Miner |
|
| 2/16/2017 | 2/16/2017 |
Inspection - Confinement w/ MMP - 64245
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 2/13/2017 | 2/13/2017 |
Desktop Activity - AFO Desktop Assessment - 117381
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 7/1/2015 | 7/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/1/2014 | 7/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/1/2013 | 7/1/2013 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 7/30/2012 | 7/30/2012 | Assistance - 50558 | AFO - Confinement | Londa Witte | ||
| 7/24/2012 | 7/24/2012 | Assistance - 50420 | AFO - Confinement | Brandon Miner | ||
| 7/20/2012 | 7/20/2012 | Assistance - 51190 | AFO - Confinement | Sheila Bly | ||
| 7/1/2012 | 7/1/2012 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/25/2010 | 8/25/2010 |
Inspection - Confinement w/ MMP - 38621
|
No Deficiencies Noted | AFO | Don Cunningham |
|
| 7/1/2010 | 7/1/2010 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/17/2009 | 8/17/2009 | Assistance - 6760 | AFO - Confinement | Londa Witte | ||
| 8/2/2005 | 8/2/2005 |
Inspection - Confinement w/ MMP - 28869
|
AFO | Nathan Young |