| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Earthen Basin | 63902 - Active | 11 |
| AFO - Confinement - SAFO | 63902 - Active | 7 |
| AFO - Open Feedlot | 63902 - Active | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Mark Butz | Confinement - SAFO | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 3/15/2023 | 3/15/2023 |
Inspection - Earthen Basin - 89064
|
No Deficiencies Noted | AFO | Brian Jergenson |
|
| 11/3/2022 | 11/3/2022 |
Investigation or Follow-up for Spill - - 31447
|
NOV - Referred to Legal | AFO | Jessica Ragsdale |
|
| 11/3/2022 | 11/3/2022 |
Spill - 120313-BDJ-1445
|
NOV | Spill | Jessica Ragsdale | |
| 9/6/2022 | 9/6/2022 |
Inspection - Earthen Basin - 86701
|
No Deficiencies Noted | AFO | Jason Gearhart |
|
| 5/10/2022 | 5/10/2022 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 3/11/2021 | 3/11/2021 |
Inspection - Earthen Basin - 80307
|
No Deficiencies Noted | AFO | Jessica Ragsdale |
|
| 10/20/2020 | 10/20/2020 |
Inspection - Earthen Basin - 78769
|
No Deficiencies Noted | AFO | Brian Jergenson |
|
| 6/27/2019 | 6/27/2019 |
Inspection - Earthen Basin - 73723
|
No Deficiencies Noted | AFO | Brian Jergenson |
|
| 1/30/2018 | 1/30/2018 |
Inspection - Confinement - SAFO - 68220
|
Substantial Compliance | AFO | Brian Jergenson |
|
| 1/30/2018 | 1/30/2018 |
Inspection - Confinement - SAFO - 68221
|
Substantial Compliance | AFO | Brian Jergenson | |
| 1/30/2018 | 1/30/2018 |
Inspection - Earthen Basin - 68222
|
No Deficiencies Noted | AFO | Brian Jergenson | |
| 1/8/2018 | 1/8/2018 |
Desktop Activity - AFO Desktop Assessment - 125556
|
No Deficiencies Noted | AFO | Brian Jergenson |
|
| 6/1/2017 | 6/1/2017 | Assistance - 94375 | AFO - Confinement | Brenda Streicher | ||
| 5/1/2017 | 5/1/2017 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 5/1/2014 | 5/1/2014 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 2/18/2014 | 2/18/2014 |
Complaint - AFO (Chapter 65) - 17325
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 12/4/2013 | 12/4/2013 | Assistance - 65503 | Emergency Response | Tom McCarthy | ||
| 12/3/2013 | 12/3/2013 | Assistance - 65371 | AFO - Confinement | Brett Meyers | ||
| 5/1/2013 | 5/1/2013 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 6/1/2012 | 6/1/2012 | Assistance - 49033 | AFO - Confinement | Brenda Streicher | ||
| 5/1/2012 | 5/1/2012 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 3/28/2012 | 3/28/2012 |
Desktop Activity - AFO Desktop Assessment - 44961
|
No Deficiencies Noted | AFO | Tom McCarthy |
|
| 3/26/2012 | 3/26/2012 |
Inspection - Earthen Basin - 44960
|
Substantial Compliance | AFO | Tom McCarthy |
|
| 5/25/2011 | 5/25/2011 | Assistance - 37121 | AFO - Confinement | Tom McCarthy | ||
| 5/1/2011 | 5/1/2011 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 1/13/2011 | 1/13/2011 | Assistance - 29656 | AFO - Confinement | Tom McCarthy | ||
| 12/15/2010 | 12/15/2010 | Assistance - 27888 | AFO - Confinement | Cindy Martens | ||
| 12/9/2010 | 12/9/2010 | Assistance - 28865 | AFO - Confinement | Tom McCarthy | ||
| 12/7/2010 | 12/7/2010 | Assistance - 28861 | AFO - Confinement | Tom McCarthy | ||
| 11/12/2010 | 11/12/2010 |
Complaint - AFO (Chapter 65) - 12597
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 9/21/2010 | 9/21/2010 |
Inspection - Earthen Basin - 38999
|
Substantial Compliance | AFO | Tom McCarthy | |
| 9/9/2010 | 9/9/2010 | Assistance - 25125 | AFO - Confinement | Tom McCarthy | ||
| 6/29/2010 | 6/29/2010 | Assistance - 21188 | AFO - Confinement | Tom McCarthy | ||
| 6/24/2010 | 6/24/2010 | Assistance - 21056 | AFO - Confinement | Brenda Streicher | ||
| 5/27/2010 | 5/27/2010 | Assistance - 19828 | AFO - Confinement | Tom McCarthy | ||
| 5/17/2010 | 5/17/2010 | Assistance - 19507 | AFO - Confinement | Tom McCarthy | ||
| 5/11/2010 | 5/11/2010 | Assistance - 19945 | AFO - Confinement | Brenda Streicher | ||
| 3/30/2010 | 3/30/2010 | Assistance - 19065 | AFO - Confinement | Tom McCarthy | ||
| 2/1/2010 | 2/1/2010 | Assistance - 14471 | AFO - Confinement | Tom McCarthy | ||
| 8/7/2009 | 8/7/2009 |
Inspection - Earthen Basin - 22333
|
Substantial Compliance | AFO | Tom McCarthy | |
| 8/5/2009 | 8/5/2009 | Assistance - 7824 | AFO - Confinement | Tom McCarthy | ||
| 6/22/2009 | 6/22/2009 | Assistance - 5851 | AFO - Confinement | Tom McCarthy | ||
| 6/17/2009 | 6/17/2009 |
Inspection - Earthen Basin - 27782
|
AFO | Tom McCarthy | ||
| 5/12/2009 | 5/12/2009 | Assistance - 2269 | AFO - Confinement | Brenda Streicher | ||
| 5/7/2009 | 5/7/2009 | Assistance - 2256 | AFO - Confinement | Brenda Streicher | ||
| 5/7/2009 | 5/7/2009 | Assistance - 2375 | AFO - Confinement | Tom McCarthy | ||
| 4/29/2009 | 4/29/2009 | Assistance - 1697 | AFO - Confinement | Tom McCarthy | ||
| 8/25/2008 | 8/25/2008 |
Inspection - Earthen Basin - 27781
|
AFO | Tom McCarthy | ||
| 8/25/2008 | 8/25/2008 |
Inspection - Confinement - SAFO - 32403
|
AFO | Tom McCarthy |