| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 58074 - Active | 7 |
| Name | Program | Type | |
|---|---|---|---|
| Darwin & Ronald Peterson | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/13/2024 | 5/13/2024 |
Inspection - Confinement w/ MMP - 96515
|
NOV | AFO | Jeremy Klatt |
|
| 3/9/2021 | 3/9/2021 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 12/6/2019 | 12/6/2019 |
Inspection - Confinement w/ MMP - 75568
|
NOV | AFO | Jeremy Klatt |
|
| 3/21/2019 | 3/21/2019 | Assistance - 105959 | AFO - Confinement | Phyllis Maskarina | ||
| 3/1/2016 | 3/1/2016 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 3/13/2015 | 3/13/2015 | Assistance - 77039 | AFO - Confinement | Dan Bratrud | ||
| 3/1/2015 | 3/1/2015 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 6/5/2014 | 6/5/2014 | Assistance - 70230 | AFO - Confinement | Dan Bratrud | ||
| 5/20/2014 | 5/20/2014 | Assistance - 69938 | AFO - Confinement | Dan Bratrud | ||
| 5/1/2014 | 5/1/2014 | Assistance - 69573 | AFO - Confinement | Daniel Watterson | ||
| 5/1/2014 | 5/1/2014 |
Inspection - Confinement w/ MMP - 52091
|
No Deficiencies Noted | AFO | Dan Bratrud |
|
| 5/1/2014 | 5/1/2014 |
Inspection - Confinement w/ MMP - 52092
|
NOV | AFO | Dan Bratrud |
|
| 4/22/2014 | 4/22/2014 |
Desktop Activity - AFO Desktop Assessment - 85765
|
No Deficiencies Noted | AFO | Dan Bratrud | |
| 3/10/2014 | 3/10/2014 | Assistance - 67718 | AFO - Confinement | Trent Lambert | ||
| 3/10/2014 | 3/10/2014 | Assistance - 67738 | AFO - Confinement | Trent Lambert | ||
| 3/1/2014 | 3/1/2014 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 2/27/2014 | 2/27/2014 | Assistance - 67529 | AFO - Confinement | Trent Lambert | ||
| 2/25/2014 | 2/25/2014 | Assistance - 67379 | AFO - Confinement | Trent Lambert | ||
| 2/25/2014 | 2/25/2014 | Assistance - 67384 | AFO - Confinement | Trent Lambert | ||
| 2/25/2014 | 2/25/2014 | Assistance - 67399 | AFO - Confinement | Trent Lambert | ||
| 12/24/2013 | 12/24/2013 | Assistance - 65811 | AFO - Confinement | Phyllis Maskarina | ||
| 5/30/2013 | 5/30/2013 | Assistance - 60791 | AFO - Confinement | Trent Lambert | ||
| 5/29/2013 | 5/29/2013 | Assistance - 60764 | AFO - Confinement | David Miller | ||
| 3/15/2013 | 3/15/2013 | Assistance - 59080 | AFO - Confinement | Jeremy Klatt | ||
| 3/1/2013 | 3/1/2013 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 3/20/2012 | 3/20/2012 | Assistance - 45919 | AFO - Confinement | Phyllis Maskarina | ||
| 3/1/2012 | 3/1/2012 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 3/22/2011 | 3/22/2011 | Assistance - 31355 | AFO - Confinement | Eric Wiklund | ||
| 3/1/2011 | 3/1/2011 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 2/3/2010 | 2/3/2010 | Assistance - 14052 | AFO - Confinement | Phyllis Maskarina | ||
| 7/17/2007 | 7/17/2007 |
Inspection - Confinement w/ MMP - 28262
|
NOV | AFO | Carl Berg | |
| 1/27/2004 | 1/27/2004 |
Inspection - Confinement w/ MMP - 28261
|
AFO | Andrea Evelsizer |