| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 60763 - Active | 6 |
| AFO - Open Feedlot | 60763 - Active | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Dave Wise | Confinement w/ MMP | Public Contact | |
| Foresight Farms LLC | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/12/2023 | 12/12/2023 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 12/15/2021 | 12/15/2021 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 6/18/2018 | 6/18/2018 |
Visit - Confinement w/ MMP - 129060
|
No Deficiencies Noted | AFO | Brian Jergenson | |
| 8/17/2017 | 8/17/2017 |
Inspection - Confinement w/ MMP - 66489
|
NOV | AFO | Sue Miller |
|
| 7/6/2017 | 7/6/2017 |
Desktop Activity - AFO Desktop Assessment - 120722
|
No Deficiencies Noted | AFO | Sue Miller |
|
| 2/17/2016 | 2/17/2016 | Incoming Report - Emergency Winter Application - 235016 | AFO | Brett Meyers | ||
| 12/1/2014 | 12/1/2014 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 11/6/2013 | 11/6/2013 | Assistance - 64887 | AFO - Confinement | Brenda Streicher | ||
| 3/14/2013 | 3/14/2013 | Assistance - 58153 | AFO - Confinement | Amber Sauser | ||
| 12/24/2012 | 12/24/2012 | Assistance - 55662 | AFO - Confinement | Tom McCarthy | ||
| 12/11/2012 | 12/11/2012 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 8/10/2012 | 8/10/2012 | Assistance - 51075 | AFO - Confinement | Tom McCarthy | ||
| 8/1/2012 | 8/1/2012 | Assistance - 50727 | AFO - Open Feedlot | Tom McCarthy | ||
| 5/11/2012 | 5/11/2012 | Assistance - 47859 | AFO - Confinement | Tom McCarthy | ||
| 11/22/2010 | 11/22/2010 | Assistance - 26778 | AFO - Confinement | Brenda Streicher | ||
| 8/31/2010 | 8/31/2010 | Assistance - 23668 | AFO - Open Feedlot | Tom McCarthy | ||
| 8/31/2010 | 8/31/2010 | Assistance - 25107 | AFO - Confinement | Tom McCarthy | ||
| 8/2/2010 | 8/2/2010 | Assistance - 25031 | AFO - Open Feedlot | Tom McCarthy | ||
| 7/15/2010 | 7/15/2010 | Assistance - 22090 | AFO - Open Feedlot | Tom McCarthy | ||
| 7/8/2010 | 7/8/2010 | Assistance - 22074 | AFO - Open Feedlot | Tom McCarthy | ||
| 6/16/2010 | 6/16/2010 | Assistance - 21153 | AFO - Open Feedlot | Tom McCarthy | ||
| 3/26/2010 | 3/26/2010 | Assistance - 18505 | AFO - Confinement | Tom McCarthy | ||
| 3/12/2010 | 3/12/2010 |
Complaint - AFO (Chapter 65) - 9438
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 3/8/2010 | 3/8/2010 | Assistance - 15719 | AFO - Confinement | Tom McCarthy | ||
| 3/5/2010 | 3/5/2010 | Assistance - 16476 | AFO - Confinement | Doug Hawker | ||
| 2/26/2010 | 2/26/2010 | Incoming Report - Emergency Winter Application - 25426 | AFO | Tom McCarthy | ||
| 2/8/2010 | 2/8/2010 | Assistance - 14507 | AFO - Confinement | Tom McCarthy | ||
| 2/3/2010 | 2/3/2010 | Assistance - 14372 | AFO - Confinement, AFO - Open Feedlot | Doug Hawker | ||
| 2/1/2010 | 2/1/2010 | Incoming Report - Emergency Winter Application - 23862 | AFO | Tom McCarthy | ||
| 12/14/2009 | 12/14/2009 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 12/10/2009 | 12/10/2009 | Assistance - 12565 | AFO - Confinement | Tom McCarthy | ||
| 12/3/2009 | 12/3/2009 | Assistance - 11738 | AFO - Confinement | Brenda Streicher | ||
| 7/15/2008 | 7/15/2008 |
Inspection - Confinement w/ MMP - 30629
|
AFO | Tom McCarthy | ||
| 7/15/2008 | 7/15/2008 |
Inspection - Confinement w/ MMP - 33491
|
AFO | Tom McCarthy |