| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 61165 - Active | 6 |
| Name | Program | Type | |
|---|---|---|---|
| Andy Kaldenberg | Confinement w/ MMP | Public Contact | |
| Rose Acre Farms | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 8/10/2023 | 8/10/2023 | AFO - MMP Review | NOV | AFO | Rhonda Pahl | |
| 3/8/2022 | 3/8/2022 |
Desktop Activity - Desktop Compliance Review - 157785
|
Not applicable | AFO | John Baker |
|
| 3/22/2021 | 3/22/2021 | Assistance - 118089 | AFO - Confinement | Alison Manz | ||
| 9/27/2016 | 9/27/2016 |
Inspection - Confinement w/ MMP - 55806
|
No Deficiencies Noted | AFO | Wendy Wittrock |
|
| 6/21/2016 | 6/21/2016 |
Work Request - Investigation for Work Request - 3529
|
AFO | Alison Manz |
|
|
| 7/23/2015 | 7/23/2015 | Assistance - 80082 | AFO - Confinement | Dan Olson | ||
| 6/22/2015 | 6/22/2015 | Assistance - 79663 | AFO - Confinement | Dan Olson | ||
| 6/16/2015 | 6/16/2015 | Assistance - 79373 | AFO - Confinement, Solid Waste | Dan Olson | ||
| 5/18/2015 | 5/18/2015 | Assistance - 78700 | AFO - Confinement, Air Quality | Dan Olson | ||
| 5/5/2015 | 5/5/2015 | Assistance - 78288 | AFO - Confinement, Solid Waste | Dan Olson | ||
| 9/12/2014 | 9/12/2014 |
Desktop Activity - AFO Desktop Assessment - 97307
|
No Deficiencies Noted | AFO | Josh Chambers | |
| 8/1/2014 | 8/1/2014 | AFO - MMP Review | NOV | AFO | Rhonda Pahl | |
| 12/26/2012 | 12/26/2012 | Assistance - 55605 | AFO - Confinement | Dan Olson | ||
| 8/1/2012 | 8/1/2012 | AFO - MMP Review | NOV | AFO | Rhonda Pahl | |
| 8/1/2012 | 8/1/2012 | Assistance - 50655 | AFO - Confinement | Dan Olson | ||
| 8/1/2011 | 8/1/2011 | AFO - MMP Review | NOV | AFO | Rhonda Pahl | |
| 8/17/2010 | 8/17/2010 | Assistance - 23112 | AFO - Confinement | Ryan Young | ||
| 8/1/2010 | 8/1/2010 | AFO - MMP Review | NOV | AFO | Rhonda Pahl | |
| 4/24/2009 | 4/24/2009 | Assistance - 1690 | AFO - Confinement | Dan Olson | ||
| 9/25/2008 | 9/25/2008 |
Inspection - Confinement w/ MMP - 30884
|
AFO | Ryan Young | ||
| 12/15/2003 | 12/15/2003 |
Visit - Confinement w/ MMP - 33026
|
AFO | Jerry Jordison |