| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 59050 - Active | 6 |
| Name | Program | Type | |
|---|---|---|---|
| Christensen Brothers Inc | Confinement w/ MMP | Owner | |
| Kevin Christensen | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/9/2019 | 12/9/2019 |
Inspection - Confinement w/ MMP - 76033
|
NOV | AFO | Sheila Bly |
|
| 12/9/2019 | 12/9/2019 |
Inspection - Confinement w/ MMP - 76034
|
NOV | AFO | Sheila Bly | |
| 12/11/2018 | 12/11/2018 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 11/20/2018 | 11/20/2018 | Assistance - 104006 | AFO - Confinement | Phyllis Maskarina | ||
| 12/1/2017 | 12/1/2017 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/16/2016 | 12/16/2016 | Assistance - 90854 | AFO - Confinement | Phyllis Maskarina | ||
| 12/1/2015 | 12/1/2015 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 10/23/2015 | 10/23/2015 | Assistance - 82011 | AFO - Confinement | Phyllis Maskarina | ||
| 1/16/2015 | 1/16/2015 |
Desktop Activity - AFO Desktop Assessment - 92199
|
No Deficiencies Noted | AFO | Dan Bratrud |
|
| 12/1/2014 | 12/1/2014 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/1/2013 | 12/1/2013 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/1/2012 | 12/1/2012 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/12/2011 | 12/12/2011 | Assistance - 42287 | AFO - Confinement | Phyllis Maskarina | ||
| 12/6/2007 | 12/6/2007 |
Inspection - Confinement w/ MMP - 29377
|
AFO | Carl Berg | ||
| 12/20/2004 | 12/20/2004 |
Inspection - Confinement w/ MMP - 29378
|
AFO | Eric Wiklund | ||
| 9/21/2003 | 9/21/2003 |
Inspection - Confinement w/ MMP - 29376
|
AFO | Carl Berg |