| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 59734 - Active | 5 |
| Name | Program | Type | |
|---|---|---|---|
| Travis Kempers | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/19/2022 | 7/19/2022 |
Inspection - Confinement w/ MMP - 86273
|
No Deficiencies Noted | AFO | Lois Benson | |
| 7/19/2022 | 7/19/2022 |
Inspection - Confinement w/ MMP - 86274
|
No Deficiencies Noted | AFO | Lois Benson |
|
| 10/1/2015 | 10/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/30/2015 | 1/30/2015 |
Desktop Activity - AFO Desktop Assessment - 92584
|
Not applicable | AFO | Don Cunningham |
|
| 1/5/2015 | 1/5/2015 | Assistance - 75495 | AFO - Confinement | Brandon Miner | ||
| 10/31/2013 | 10/31/2013 | Assistance - 64599 | AFO - Confinement | Londa Witte | ||
| 10/1/2013 | 10/1/2013 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/21/2012 | 12/21/2012 |
Inspection - Confinement w/ MMP - 46919
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 11/8/2012 | 11/8/2012 | Assistance - 54183 | AFO - Confinement | Londa Witte | ||
| 10/1/2012 | 10/1/2012 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/1/2011 | 10/1/2011 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 11/1/2010 | 11/1/2010 | Assistance - 26009 | AFO - Confinement | Londa Witte | ||
| 10/1/2010 | 10/1/2010 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/13/2009 | 10/13/2009 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/22/2004 | 1/22/2004 |
Inspection - Confinement w/ MMP - 30087
|
AFO | Michelle Johnson |