| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 57850 - Active | 5 |
| Name | Program | Type | |
|---|---|---|---|
| Lance Heuser | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/31/9999 |
Work Request - Investigation for Work Request - 6087
|
AFO | Don Cunningham | |||
| 10/25/2018 | 10/25/2018 | Assistance - 103569 | AFO - Confinement | Cindy Martens | ||
| 10/10/2018 | 10/10/2018 | Assistance - 103334 | AFO - Confinement | Don Cunningham | ||
| 11/18/2013 | 11/18/2013 | Assistance - 65341 | AFO - Confinement | Michelle Sabatini Rosacker | ||
| 11/18/2013 | 11/18/2013 |
Inspection - Confinement w/ MMP - 50042
|
No Deficiencies Noted | AFO | Brandon Miner |
|
| 11/18/2013 | 11/18/2013 |
Inspection - Confinement w/ MMP - 50473
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 11/6/2013 | 11/6/2013 |
Desktop Activity - AFO Desktop Assessment - 81210
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 5/1/2011 | 5/1/2011 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/1/2010 | 5/1/2010 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/15/2005 | 5/15/2005 |
Inspection - Confinement w/ MMP - 28034
|
AFO | Jennifer Christian |