| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 62879 - Active | 4 |
| Name | Program | Type | |
|---|---|---|---|
| Rose Avenue Pork | Confinement w/ MMP | Owner | |
| Doug Schroeder | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/26/2023 | 7/26/2023 |
Inspection - Confinement w/ MMP - 90835
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 7/26/2023 | 7/26/2023 |
Inspection - Confinement w/ MMP - 90836
|
No Deficiencies Noted | AFO | Bert Noll | |
| 3/1/2019 | 3/1/2019 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 3/1/2017 | 3/1/2017 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 3/1/2016 | 3/1/2016 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 12/3/2015 | 12/3/2015 |
Desktop Activity - AFO Desktop Assessment - 103897
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 3/1/2014 | 3/1/2014 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 3/1/2013 | 3/1/2013 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 3/19/2012 | 3/19/2012 | Assistance - 45774 | AFO - Confinement | Jeannie Greiner | ||
| 3/1/2012 | 3/1/2012 | AFO - MMP Review | NOV | AFO | Jeannie Greiner | |
| 3/8/2010 | 3/8/2010 | Assistance - 15683 | AFO - Confinement | Jeannie Greiner | ||
| 2/23/2010 | 2/23/2010 | Assistance - 15104 | AFO - Confinement | Jeannie Greiner | ||
| 5/18/2005 | 5/18/2005 |
Inspection - Confinement w/ MMP - 32037
|
AFO | Ryan Stouder |