| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 56983 - Active | 3 |
| AFO - Open Feedlot | 56983 - Active | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Bob & Travis Hicks | Confinement w/ MMP | Owner | |
| Twin Lakes Environmental Services LLC | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/5/2025 | 5/5/2025 |
Inspection - Confinement w/ MMP - 99686
|
NOV | AFO | Isaiah Lary |
|
| 12/1/2017 | 12/1/2017 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/1/2015 | 12/1/2015 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 9/15/2014 | 9/15/2014 | Assistance - 72976 | AFO - Confinement, AFO - Open Feedlot | Dan Bratrud | ||
| 8/26/2014 | 8/26/2014 |
Desktop Activity - AFO Desktop Assessment - 87832
|
No Deficiencies Noted | AFO | Dan Bratrud |
|
| 8/22/2014 | 8/22/2014 | Assistance - 72611 | AFO - Open Feedlot | Dan Bratrud | ||
| 12/1/2013 | 12/1/2013 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 4/4/2013 | 4/4/2013 | Assistance - 59076 | AFO - Confinement | Jeremy Klatt | ||
| 3/11/2013 | 3/11/2013 |
Inspection - Confinement w/ MMP - 48327
|
Substantial Compliance | AFO | Jeremy Klatt |
|
| 12/1/2012 | 12/1/2012 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 12/1/2011 | 12/1/2011 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 6/8/2009 | 6/8/2009 | Assistance - 3674 | AFO - Confinement | Clay Swanson | ||
| 1/18/2006 | 1/18/2006 |
Inspection - Open Feedlot - 32835
|
AFO | Clay Swanson | ||
| 1/5/2004 | 1/5/2004 |
Inspection - Open Feedlot - 21668
|
AFO |