| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement - SAFO | 64194 - Active | 4 |
| Name | Program | Type | |
|---|---|---|---|
| Alan Bakker | Confinement - SAFO | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/11/2019 | 12/11/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 3/22/2017 | 3/22/2017 |
Inspection - Confinement - SAFO - 65062
|
No Deficiencies Noted | AFO | Doyle McKeever | |
| 3/22/2017 | 3/22/2017 |
Inspection - Confinement - SAFO - 65063
|
No Deficiencies Noted | AFO | Doyle McKeever |
|
| 3/1/2017 | 3/1/2017 |
Desktop Activity - AFO Desktop Assessment - 119273
|
No Deficiencies Noted | AFO | Doyle McKeever | |
| 12/1/2016 | 12/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/1/2015 | 12/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/1/2014 | 12/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/10/2014 | 1/10/2014 | Assistance - 66134 | AFO - Confinement | Brandon Miner | ||
| 12/1/2013 | 12/1/2013 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 2/27/2013 | 2/27/2013 | Assistance - 57688 | AFO - Confinement | Cindy Martens | ||
| 1/15/2013 | 1/15/2013 | Assistance - 56963 | AFO - Confinement | Cindy Martens | ||
| 1/7/2013 | 1/7/2013 | Assistance - 56287 | AFO - Confinement | Londa Witte | ||
| 12/1/2012 | 12/1/2012 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/1/2011 | 12/1/2011 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/8/2010 | 1/8/2010 | Assistance - 12828 | AFO - Confinement | Londa Witte | ||
| 12/1/2009 | 12/1/2009 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 1/16/2009 | 1/16/2009 |
Inspection - Confinement - SAFO - 32500
|
NOV | AFO | Sheila Bly | |
| 2/19/2004 | 2/19/2004 |
Spill - 021904-CAM-0945
|
Spill | Cindy Martens |