| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 64473 - Active | 6 |
| Name | Program | Type | |
|---|---|---|---|
| Hy-Line North America | Confinement w/ MMP | Owner | |
| Zach Jenkins | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/8/2024 | 7/8/2024 |
Complaint - Illegal Solid Waste Disposal/Open Burn (100.4 & 23.2) - 33767
|
NOV | Air Quality | Jeremy Klatt |
|
| 1/11/2023 | 1/11/2023 | AFO - MMP Review | NOV - Refered to Legal | AFO | Lori Rattay | |
| 1/10/2022 | 1/10/2022 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 1/11/2021 | 1/11/2021 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 2/17/2020 | 2/17/2020 |
Inspection - Confinement w/ MMP - 76401
|
No Deficiencies Noted | AFO | Dan Bratrud |
|
| 2/19/2019 | 2/19/2019 | Assistance - 105377 | AFO - Confinement | Phyllis Maskarina | ||
| 1/10/2019 | 1/10/2019 | AFO - MMP Review | NOV | AFO | Lori Rattay | |
| 1/1/2018 | 1/1/2018 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 6/12/2017 | 6/12/2017 | Assistance - 94426 | AFO - Confinement | Daniel Watterson | ||
| 1/12/2017 | 1/12/2017 | Assistance - 91293 | AFO - Confinement | Phyllis Maskarina | ||
| 1/1/2017 | 1/1/2017 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 10/17/2016 | 10/17/2016 |
Visit - Confinement w/ MMP - 112778
|
No Deficiencies Noted | AFO | Adam Shaffer |
|
| 9/9/2016 | 9/9/2016 |
Inspection - Confinement w/ MMP - 61493
|
NOV | AFO | Adam Shaffer |
|
| 7/28/2016 | 7/28/2016 |
Desktop Activity - AFO Desktop Assessment - 110545
|
No Deficiencies Noted | AFO | Adam Shaffer | |
| 2/19/2016 | 2/19/2016 | Assistance - 84332 | AFO - Confinement | Dan Bratrud | ||
| 2/11/2016 | 2/11/2016 | Assistance - 84158 | AFO - Confinement | Dan Bratrud | ||
| 1/1/2016 | 1/1/2016 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 1/28/2015 | 1/28/2015 |
Complaint - Solid Waste ( Chapter 100-123) - 18779
|
No Deficiencies Noted | AFO | Trent Lambert | |
| 1/1/2013 | 1/1/2013 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 1/1/2011 | 1/1/2011 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina |