| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - NPDES Permit | 7556471 - ACTIVE | 7 |
| AFO - Confinement w/ MMP | 56471 - Active | 6 |
| AFO - Open Feedlot w/ NMP | 56471 - Active | 1 |
| Water Use | 9547 - Active | 0 |
| CMS Applicators - Commercial Manure Applicators | 1630CMS - Expired | 0 |
| Name | Program | Type | |
|---|---|---|---|
| BULL CREEK FEEDLOT | Water Use | Owner | |
| BULL CREEK FEEDLOT | Water Use | Permittee |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/15/2024 | 5/15/2024 |
Inspection - NPDES Permit - 94831
|
No Deficiencies Noted | AFO | Lois Benson |
|
| 12/21/2023 | 12/21/2023 |
Inspection - Confinement w/ MMP - 93066
|
Not applicable | AFO | Daniel Morse |
|
| 7/1/2020 | 7/1/2020 |
Inspection - NPDES Permit - 77713
|
No Deficiencies Noted | AFO | Lois Benson |
|
| 8/19/2019 | 8/19/2019 | Assistance - 108358 | AFO - Open Feedlot | Lois Benson | ||
| 6/27/2019 | 6/27/2019 | Assistance - 107529 | AFO - Open Feedlot | Lois Benson | ||
| 5/8/2019 | 5/8/2019 | Assistance - 106674 | AFO - Open Feedlot | Lois Benson | ||
| 4/2/2019 | 4/2/2019 |
Visit - NPDES Permit - 134600
|
Not applicable | AFO | Lois Benson | |
| 3/29/2019 | 3/29/2019 | Assistance - 106605 | AFO - Open Feedlot | Lois Benson | ||
| 3/25/2019 | 3/25/2019 | Incoming Report - AFO Freeboard - 339140 | AFO | Lois Benson | ||
| 12/13/2018 | 12/13/2018 | Assistance - 104357 | AFO - Confinement, AFO - Open Feedlot | Brandon Miner | ||
| 11/14/2018 | 11/14/2018 | Assistance - 103892 | AFO - Open Feedlot | Jennifer Christian | ||
| 11/13/2018 | 11/13/2018 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 11/1/2017 | 11/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 11/1/2016 | 11/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 9/13/2016 | 9/13/2016 |
Inspection - NPDES Permit - 62350
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 9/1/2016 | 9/1/2016 |
Work Request - Investigation for Work Request - 3617
|
AFO | Jennifer Christian |
|
|
| 1/27/2016 | 1/27/2016 |
Inspection - Confinement w/ MMP - 59329
|
No Deficiencies Noted | AFO | Cindy Martens | |
| 4/24/2014 | 4/24/2014 |
Inspection - NPDES Permit - 52195
|
No Deficiencies Noted | AFO | Jennifer Christian |
|
| 4/24/2014 | 4/24/2014 |
Inspection - NPDES Permit - 52196
|
No Deficiencies Noted | AFO | Jennifer Christian | |
| 1/10/2014 | 1/10/2014 | Assistance - 67284 | AFO - Open Feedlot | Sheila Bly | ||
| 11/1/2012 | 11/1/2012 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 11/21/2011 | 11/21/2011 | Assistance - 41480 | AFO - Confinement | Londa Witte | ||
| 11/21/2011 | 11/21/2011 | Assistance - 41486 | AFO - Confinement, AFO - Open Feedlot | Jennifer Christian | ||
| 11/1/2011 | 11/1/2011 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/10/2011 | 10/10/2011 | Assistance - 40777 | AFO - Open Feedlot | Cindy Martens | ||
| 8/26/2011 | 8/26/2011 | Assistance - 38379 | AFO - Confinement, AFO - Open Feedlot | Jennifer Christian | ||
| 8/26/2011 | 8/26/2011 | Assistance - 38380 | AFO - Confinement, AFO - Open Feedlot | Jennifer Christian | ||
| 8/25/2011 | 8/25/2011 | Assistance - 38378 | AFO - Confinement, AFO - Open Feedlot | Jennifer Christian | ||
| 8/10/2011 | 8/10/2011 |
Work Request - Investigation for Work Request - 1258
|
AFO | Jennifer Christian |
|
|
| 5/5/2011 | 5/5/2011 | Assistance - 33442 | AFO - Confinement, AFO - Open Feedlot | Jennifer Christian | ||
| 1/28/2011 | 1/28/2011 | Assistance - 29262 | AFO - Open Feedlot | Jeff Prier | ||
| 12/21/2010 | 12/21/2010 |
Work Request - Investigation for Work Request - 874
|
AFO | Don Cunningham | ||
| 12/14/2010 | 12/14/2010 | Assistance - 28011 | AFO - Confinement, AFO - Open Feedlot | Sheila Bly | ||
| 1/13/2010 | 1/13/2010 | Assistance - 12968 | AFO - Confinement, AFO - Open Feedlot | Brandon Miner | ||
| 8/3/2009 | 8/3/2009 | Assistance - 7036 | AFO - Open Feedlot | Cindy Martens | ||
| 12/10/2008 | 12/10/2008 |
Inspection - Confinement w/ MMP - 27814
|
AFO | Jennifer Christian | ||
| 9/24/2008 | 9/24/2008 |
Complaint - AFO (Chapter 65) - 11403
|
AFO | Jennifer Christian | ||
| 8/23/2001 | 8/23/2001 |
Inspection - Open Feedlot w/ NMP - 21301
|
AFO | Jeff Prier |