| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Air Quality - Synthetic Minor | 50-01-012 - Active | 3 |
| UST | 198601402 - Emerg Powr Gen-Actv | 0 |
| Solid Waste - Incinerator | 50-SDP-06-90 - Rescission | 0 |
| Name | Program | Type | |
|---|---|---|---|
| MERCYONE NEWTON MEDICAL CENTER | UST | Owner | |
| Skiff Medical Center | Incinerator | Legally Responsible Entity |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/31/9999 |
Inspection - Synthetic Minor - 79284
|
Air Quality | ||||
| 5/16/2022 | 5/16/2022 | Assistance - 123943 | Solid Waste | Bill Gross | ||
| 12/18/2020 | 12/18/2020 |
Inspection - Synthetic Minor - 55145
|
No Deficiencies Noted | Air Quality | Bryan Bunton |
|
| 1/14/2015 | 1/14/2015 |
Inspection - Synthetic Minor - 55144
|
Substantial Compliance | Air Quality | Bryan Bunton |
|