| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Air Quality - Title V | 82-01-089 - Active | 8 |
| Field Office - FO | 10699 | 2 |
| Stormwater - General Permit #1 - Industrial Activity | 29842 - Active | 1 |
| Wastewater - NPDES Industrial Contributor | 8222003IC8 - Active | 0 |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 2/18/2026 | 2/18/2026 | Incoming Report - Excess Emission/Operating Limit Excursion - 548310 | Air Quality | Jon Ryk |
|
|
| 9/25/2025 | 9/25/2025 |
Complaint - Air Quality [Chapter 21-33] (not open burning) - 35467
|
Substantial Compliance | Ryan Stouder | ||
| 2/26/2025 | 2/26/2025 | Incoming Report - Excess Emission/Operating Limit Excursion - 530843 | Air Quality | Carrie Harmening |
|
|
| 1/6/2025 | 1/6/2025 | Incoming Report - Excess Emission/Operating Limit Excursion - 525621 | Air Quality | Carrie Harmening |
|
|
| 3/19/2024 | 3/19/2024 |
Inspection - Title V - 94501
|
No Deficiencies Noted | Air Quality | Ryan Stouder |
|
| 7/28/2023 | 7/28/2023 | Incoming Report - Excess Emission/Operating Limit Excursion - 479475 | Air Quality | Mark Heiderscheit |
|
|
| 2/23/2022 | 2/23/2022 |
Inspection - Title V - 84070
|
No Deficiencies Noted | Air Quality | Mark Heiderscheit |
|
| 12/13/2021 | 12/13/2021 | Incoming Report - Excess Emission/Operating Limit Excursion - 425953 | Air Quality | Kurt Levetzow | ||
| 8/6/2020 | 8/6/2020 | Assistance - 114432 | Air Quality | Jon Ryk | ||
| 8/4/2020 | 8/4/2020 | Assistance - 114417 | Air Quality | Jon Ryk | ||
| 7/31/2020 | 7/31/2020 | Assistance - 114413 | Air Quality | Jon Ryk | ||
| 7/31/2020 | 7/31/2020 | Assistance - 114414 | Air Quality | Jon Ryk | ||
| 7/31/2020 | 7/31/2020 | Assistance - 114416 | Air Quality | Jon Ryk | ||
| 7/30/2020 | 7/30/2020 | Assistance - 114410 | Air Quality | Jon Ryk | ||
| 7/29/2020 | 7/29/2020 |
Complaint - Air Quality [Chapter 21-33] (not open burning) - 28502
|
No Deficiencies Noted | Air Quality | Jon Ryk |
|
| 7/29/2020 | 7/29/2020 |
Inspection - Title V - 77883
|
Substantial Compliance | Air Quality | Jon Ryk |
|
| 7/14/2020 | 7/14/2020 | Assistance - 114217 | Air Quality | Jon Ryk | ||
| 4/22/2020 | 4/22/2020 | Incoming Report - Excess Emission/Operating Limit Excursion - 374111 | Air Quality | Kurt Levetzow | ||
| 3/4/2020 | 3/4/2020 |
Inspection - General Permit #1 - Industrial Activity - 76628
|
No Deficiencies Noted | Stormwater | Bert Noll |
|
| 9/30/2018 | 9/30/2018 |
Inspection - Title V - 70037
|
No Deficiencies Noted | Air Quality | Mark Heiderscheit |
|
| 9/15/2016 | 9/15/2016 |
Inspection - Title V - 61340
|
No Deficiencies Noted | Air Quality | Kurt Levetzow |
|
| 6/17/2015 | 6/17/2015 | Assistance - 79442 | Air Quality | Mark Heiderscheit | ||
| 1/7/2015 | 1/7/2015 | Incoming Report - Excess Emission/Operating Limit Excursion - 196389 | Air Quality | Mark Heiderscheit | ||
| 10/30/2014 | 10/30/2014 | Incoming Report - Excess Emission/Operating Limit Excursion - 190977 | Air Quality | Mark Heiderscheit | ||
| 10/30/2014 | 10/30/2014 | Incoming Report - Excess Emission/Operating Limit Excursion - 190978 | Air Quality | Mark Heiderscheit | ||
| 9/17/2014 | 9/17/2014 |
Inspection - Title V - 53171
|
No Deficiencies Noted | Air Quality | Ryan Stouder |
|
| 11/7/2013 | 11/7/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 158122 | Air Quality | Jim Kacer | ||
| 7/10/2013 | 7/10/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 149588 | Air Quality | Jon Ryk | ||
| 7/2/2013 | 7/2/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 147300 | Air Quality | Jon Ryk | ||
| 3/8/2013 | 3/8/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 137942 | Air Quality | Kurt Levetzow | ||
| 3/8/2013 | 3/8/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 137943 | Air Quality | Kurt Levetzow | ||
| 3/1/2013 | 3/1/2013 | Incoming Report - Excess Emission/Operating Limit Excursion - 136377 | Air Quality | Kurt Levetzow | ||
| 6/20/2012 | 6/20/2012 | Incoming Report - Excess Emission/Operating Limit Excursion - 113464 | Air Quality | Kurt Levetzow | ||
| 6/14/2012 | 6/14/2012 |
Complaint - Air Quality [Chapter 21-33] (not open burning) - 15096
|
No Deficiencies Noted | Air Quality | Kurt Levetzow |
|
| 2/15/2012 | 2/15/2012 |
Complaint - Air Quality [Chapter 21-33] (not open burning) - 14511
|
No Deficiencies Noted | Air Quality | Mark Heiderscheit | |
| 2/15/2012 | 2/15/2012 |
Inspection - Title V - 44477
|
No Deficiencies Noted | Air Quality | Mark Heiderscheit |
|
| 1/29/2010 | 1/29/2010 | Incoming Report - Excess Emission/Operating Limit Excursion - 23948 | Air Quality | Kurt Levetzow |
|
|
| 1/25/2010 | 1/25/2010 | Assistance - 13985 | Air Quality | Kurt Levetzow | ||
| 1/22/2010 | 1/22/2010 | Incoming Report - Excess Emission/Operating Limit Excursion - 23455 | Air Quality | Kurt Levetzow | ||
| 8/17/2009 | 8/17/2009 | Assistance - 8033 | Air Quality | Kurt Levetzow | ||
| 8/13/2003 | 8/13/2003 |
Spill - 081303-RLT-1430
|
Spill | Rodney Tucker |