| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Water Supply - Non-Transient Non-Community | IA4641163 - Inactive | 12 |
| AFO - Confinement - SAFO | 62885 - Inactive | 2 |
| Water Use | 2701 - Inactive | 0 |
| UST | 198600497 - Non-Reg FarmRes R/F | 0 |
| Name | Program | Type | |
|---|---|---|---|
| SPARBOE FARMS INC (HUMBOLDT) | Water Use | Permittee | |
| MICHAEL GOODWIN | Non-Transient Non-Community | Legal Operator |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/7/2023 | 7/7/2023 | Assistance - 128524 | AFO - Confinement | Spencer Humphrey | ||
| 8/4/2017 | 8/4/2017 | Assistance - 95397 | Water Supply | Scott Wilson | ||
| 7/22/2016 | 7/22/2016 | Assistance - 87635 | AFO - Confinement | Jeremy Klatt | ||
| 4/1/2016 | 4/1/2016 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 3/1/2016 | 3/1/2016 | Assistance - 84570 | AFO - Confinement | Phyllis Maskarina | ||
| 11/2/2015 | 11/2/2015 | Assistance - 82162 | Air Quality, Solid Waste | David Miller | ||
| 7/17/2015 | 7/17/2015 | Assistance - 80037 | Air Quality, Solid Waste | David Miller | ||
| 4/16/2015 | 4/16/2015 | Assistance - 77822 | Water Supply | Scott Wilson | ||
| 3/31/2015 | 3/31/2015 | Assistance - 77347 | Air Quality, Solid Waste | David Miller | ||
| 3/20/2015 | 3/20/2015 | Assistance - 77152 | Air Quality, Solid Waste | David Miller | ||
| 3/2/2015 | 3/2/2015 | Assistance - 76722 | AFO - Confinement | Daniel Watterson | ||
| 12/16/2014 | 12/16/2014 | Assistance - 75215 | Water Supply | Glenn Carper | ||
| 12/3/2014 | 12/3/2014 | Assistance - 74917 | Water Supply | Glenn Carper | ||
| 10/9/2014 | 10/9/2014 | Assistance - 77790 | Water Supply | Glenn Carper | ||
| 10/6/2014 | 10/6/2014 |
Visit - Non-Transient Non-Community - 89248
|
Not applicable | Water Supply | Glenn Carper | |
| 9/23/2014 | 9/23/2014 | Assistance - 73204 | Water Supply | Glenn Carper | ||
| 8/21/2014 | 8/21/2014 | Assistance - 72519 | Water Supply | Glenn Carper | ||
| 8/13/2014 | 8/13/2014 |
Visit - Non-Transient Non-Community - 87500
|
Not applicable | Water Supply | Glenn Carper |
|
| 8/11/2014 | 8/11/2014 | Assistance - 72139 | Water Supply | Glenn Carper | ||
| 8/6/2014 | 8/6/2014 | Assistance - 72048 | Water Supply | Glenn Carper | ||
| 7/31/2014 | 7/31/2014 | Assistance - 71973 | Water Supply | Glenn Carper | ||
| 7/31/2014 | 7/31/2014 |
Work Request - Investigation for Work Request - 2739
|
Water Supply | Glenn Carper |
|
|
| 11/2/2013 | 11/2/2013 | Assistance - 64701 | Water Supply | Scott Wilson | ||
| 11/2/2013 | 11/2/2013 | Assistance - 64702 | Water Supply | Scott Wilson | ||
| 10/25/2013 | 10/25/2013 |
Visit - Confinement - SAFO - 81118
|
No Deficiencies Noted | AFO | Jeremy Klatt |
|
| 10/11/2013 | 10/11/2013 |
Work Request - Investigation for Work Request - 2403
|
Water Supply | Carl Berg |
|
|
| 9/24/2013 | 9/24/2013 | Assistance - 63740 | Air Quality, Solid Waste | David Miller | ||
| 7/11/2013 | 7/11/2013 | Assistance - 62049 | Air Quality, Solid Waste | David Miller | ||
| 5/29/2013 | 5/29/2013 |
Desktop Activity - Desktop Compliance Review - 78492
|
No Deficiencies Noted | Water Supply | Lori Rattay |
|
| 4/1/2013 | 4/1/2013 | AFO - MMP Review | NOV | AFO | Phyllis Maskarina | |
| 3/26/2013 | 3/26/2013 |
Inspection - Non-Transient Non-Community - 48370
|
Substantial Compliance | Water Supply | David Hopper |
|
| 11/19/2012 | 11/19/2012 |
Visit - Confinement - SAFO - 73609
|
No Deficiencies Noted | AFO | David Miller | |
| 11/5/2012 | 11/5/2012 | Assistance - 54034 | AFO - Confinement | Trent Lambert | ||
| 9/19/2012 | 9/19/2012 |
Work Request - Investigation for Work Request - 1938
|
Water Supply | David Hopper | ||
| 8/3/2012 | 8/3/2012 | Assistance - 50777 | Water Supply | Glenn Carper | ||
| 4/20/2011 | 4/20/2011 | Assistance - 32812 | AFO - Confinement | Eric Wiklund | ||
| 4/4/2011 | 4/4/2011 | Assistance - 32033 | AFO - Confinement | Eric Wiklund | ||
| 10/28/2010 | 10/28/2010 | Assistance - 26168 | Water Supply | David Hopper | ||
| 6/23/2010 | 6/23/2010 |
Inspection - Non-Transient Non-Community - 25582
|
Substantial Compliance | Water Supply | David Hopper |
|
| 2/25/2008 | 2/25/2008 |
Inspection - Non-Transient Non-Community - 735
|
Water Supply | |||
| 3/2/2005 | 3/2/2005 |
Inspection - Non-Transient Non-Community - 2787
|
Water Supply | |||
| 7/16/2002 | 7/16/2002 |
Spill - 071602-CWO-2222
|
Spill | Clark Ott | ||
| 3/28/2001 | 3/28/2001 |
Inspection - Non-Transient Non-Community - 5042
|
Water Supply | |||
| 9/17/1986 | 9/17/1986 |
Inspection - Non-Transient Non-Community - 8840
|
Water Supply |