| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Water Supply - Non-Transient Non-Community | IA1170101 - Active | 28 |
| AFO - Confinement w/ MMP | 61129 - Active | 24 |
| Wastewater - Minor Industrial | 1100106 - ACTIVE | 12 |
| Air Quality - SM-80 | 11-09-002 - Active | 4 |
| Stormwater - General Permit #1 - Industrial Activity | 18799 - Active | 2 |
| Stormwater - General Permit #2 - Construction Activity | 20177 - Discontinued 19177 - Discontinued 4473 - Discontinued | 0 |
| Water Use | 8233 - Active | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Clint Payne | SM-80 | Public Contact | |
| REMBRANDT ENTERPRISES, INC. | General Permit #2 - Construction Activity | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/7/2025 | 12/7/2025 | Assistance - 136477 | Water Supply | Amber Wolf | ||
| 12/5/2025 | 12/5/2025 | Incoming Report - Compliance Schedule Reporting - 544238 | Wastewater | Tom Roos |
|
|
| 6/25/2025 | 6/25/2025 |
Inspection - Minor Industrial - 101829
|
Substantial Compliance | Wastewater | Brandon Miner |
|
| 4/3/2025 | 4/3/2025 | Assistance - 134095 | Wastewater | Tom Roos |
|
|
| 1/23/2025 | 1/23/2025 |
Work Request - Investigation for Work Request - 5747
|
Water Supply | Amber Wolf | ||
| 12/2/2024 | 12/2/2024 | Incoming Report - WW Compliance Report - 523025 | Wastewater | Tom Roos | ||
| 6/3/2024 | 6/3/2024 | Assistance - 131483 | Water Supply | Amber Wolf | ||
| 4/18/2024 | 4/18/2024 | Assistance - 131064 | Water Supply | Amber Wolf | ||
| 10/20/2023 | 10/20/2023 |
Work Request - Investigation for Work Request - 5563
|
Water Supply | Amber Wolf | ||
| 10/6/2023 | 10/6/2023 | Assistance - 129383 | Water Supply | Amber Wolf | ||
| 10/6/2023 | 10/6/2023 | Assistance - 129387 | Water Supply | Amber Wolf | ||
| 9/29/2023 | 9/29/2023 | Assistance - 129323 | Water Supply | Amber Wolf | ||
| 9/5/2023 | 9/5/2023 |
Work Request - Investigation for Work Request - 5545
|
Water Supply | Amber Wolf |
|
|
| 8/21/2023 | 8/21/2023 |
Inspection - SM-80 - 92234
|
NOV | Air Quality | Heath Gravert |
|
| 8/14/2023 | 8/14/2023 | Assistance - 128872 | Water Supply | Amber Wolf | ||
| 7/14/2023 | 7/14/2023 |
Inspection - Non-Transient Non-Community - 91076
|
NOV | Water Supply | Amber Wolf |
|
| 6/26/2023 | 6/26/2023 |
Desktop Activity - Desktop Compliance Review - 168392
|
NOV | Water Supply | Lois Benson |
|
| 6/9/2023 | 6/9/2023 | Assistance - 128437 | Water Supply | Amber Wolf | ||
| 4/25/2023 | 4/25/2023 | Assistance - 127790 | Wastewater, Water Supply | Scott Wilson | ||
| 4/3/2023 | 4/3/2023 | Assistance - 127655 | AFO - Confinement | Lois Benson | ||
| 3/28/2023 | 3/28/2023 | Assistance - 127495 | Water Supply | Lois Benson | ||
| 3/22/2023 | 3/22/2023 | Assistance - 127330 | Water Supply | Lois Benson | ||
| 3/21/2023 | 3/21/2023 | Assistance - 127323 | Wastewater, Water Supply | Scott Wilson | ||
| 3/8/2023 | 3/8/2023 | Assistance - 127172 | Water Supply | Lois Benson | ||
| 2/14/2023 | 2/14/2023 | Assistance - 126949 | Water Supply | Lois Benson | ||
| 2/3/2023 | 2/3/2023 | Assistance - 126863 | Water Supply | Lois Benson | ||
| 12/30/2022 | 12/30/2022 | Assistance - 126434 | Water Supply | Lois Benson | ||
| 12/15/2022 | 12/15/2022 | Assistance - 126264 | Water Supply | Lois Benson | ||
| 4/8/2022 | 4/8/2022 | Assistance - 123483 | Wastewater, Water Supply | Lois Benson | ||
| 3/22/2022 | 3/22/2022 | Assistance - 123222 | Water Supply | Amber Wolf | ||
| 2/17/2022 | 2/17/2022 | Assistance - 123009 | AFO - Confinement | Jennifer Christian | ||
| 6/21/2021 | 6/21/2021 |
Inspection - Minor Industrial - 82507
|
No Deficiencies Noted | Wastewater | Jacob Simonsen |
|
| 5/17/2021 | 5/17/2021 |
Complaint - AFO (Chapter 65) - 29496
|
No Deficiencies Noted | AFO | Michelle Sabatini Rosacker | |
| 3/16/2021 | 3/16/2021 | Assistance - 118037 | Water Supply | Lois Benson | ||
| 3/8/2021 | 3/8/2021 | Assistance - 118036 | Water Supply | Lois Benson | ||
| 2/24/2021 | 2/24/2021 | Assistance - 117839 | Water Supply | Amber Wolf | ||
| 2/15/2021 | 2/15/2021 | Assistance - 117688 | AFO - Confinement | Cindy Martens | ||
| 2/5/2021 | 2/5/2021 | Assistance - 117549 | Water Supply | Lois Benson | ||
| 2/4/2021 | 2/4/2021 | Assistance - 117533 | Water Supply | Lois Benson | ||
| 7/22/2020 | 7/22/2020 |
Inspection - General Permit #1 - Industrial Activity - 78668
|
No Deficiencies Noted | Stormwater | Tom Roos |
|
| 2/20/2020 | 2/20/2020 | Assistance - 111249 | AFO - Confinement | Jennifer Christian | ||
| 12/11/2019 | 12/11/2019 |
Inspection - Non-Transient Non-Community - 75689
|
Substantial Compliance | Water Supply | Amber Wolf |
|
| 11/12/2019 | 11/12/2019 | Assistance - 109623 | AFO - CMS Applicators, AFO - Confinement | Cindy Martens | ||
| 10/24/2019 | 10/24/2019 |
Complaint - AFO (Chapter 65) - 27496
|
No Deficiencies Noted | AFO | Jennifer Christian | |
| 10/24/2019 | 10/24/2019 |
Complaint - AFO (Chapter 65) - 27506
|
No Deficiencies Noted | AFO | Jennifer Christian | |
| 7/15/2019 | 7/15/2019 |
Work Request - Investigation for Work Request - 4688
|
Water Supply | Julie Sievers |
|
|
| 4/10/2019 | 4/10/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 3/18/2019 | 3/18/2019 |
Visit - Minor Industrial - 136498
|
Not applicable | Wastewater | Tom Roos |
|
| 2/5/2019 | 2/5/2019 | Assistance - 105066 | Wastewater | Jennifer Christian | ||
| 12/12/2018 | 12/12/2018 |
Complaint - AFO (Chapter 65) - 26306
|
NOV | AFO | Doyle McKeever | |
| 11/15/2018 | 11/15/2018 |
Complaint - AFO (Chapter 65) - 26227
|
No Deficiencies Noted | AFO | Doyle McKeever | |
| 10/31/2018 | 10/31/2018 | Assistance - 103862 | Wastewater | Tom Roos | ||
| 8/14/2018 | 8/14/2018 |
Inspection - SM-80 - 70260
|
NOV | Air Quality | Cindy Martens | |
| 4/10/2018 | 4/10/2018 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 3/26/2018 | 3/26/2018 |
Complaint - AFO (Chapter 65) - 25217
|
No Deficiencies Noted | AFO | Michelle Sabatini Rosacker | |
| 9/15/2017 | 9/15/2017 |
Complaint - Wastewater (Chapters 60-64 & 66-69) - 24714
|
No Deficiencies Noted | Wastewater | Julie Sievers | |
| 9/15/2017 | 9/15/2017 |
Work Request - Investigation for Work Request - 4081
|
Water Supply | Julie Sievers |
|
|
| 4/25/2017 | 4/25/2017 |
Work Request - Investigation for Work Request - 3901
|
Water Supply | Julie Sievers |
|
|
| 4/1/2017 | 4/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/13/2016 | 12/13/2016 |
Inspection - Non-Transient Non-Community - 62740
|
Substantial Compliance | Water Supply | Julie Sievers |
|
| 10/27/2016 | 10/27/2016 |
Inspection - Confinement w/ MMP - 64165
|
No Deficiencies Noted | AFO | Sheila Bly | |
| 10/27/2016 | 10/27/2016 |
Inspection - Confinement w/ MMP - 64166
|
No Deficiencies Noted | AFO | Sheila Bly |
|
| 10/27/2016 | 10/27/2016 |
Inspection - Minor Industrial - 64167
|
No Deficiencies Noted | Wastewater | Sheila Bly |
|
| 10/14/2016 | 10/14/2016 |
Desktop Activity - AFO Desktop Assessment - 117200
|
No Deficiencies Noted | AFO | Sheila Bly | |
| 4/1/2016 | 4/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 9/11/2015 | 9/11/2015 |
Desktop Activity - Desktop Compliance Review - 102017
|
Substantial Compliance | Water Supply | Julie Sievers |
|
| 6/3/2015 | 6/3/2015 | Assistance - 79180 | Wastewater | Sheila Bly | ||
| 5/1/2015 | 5/1/2015 | Assistance - 78187 | Wastewater | Tom Roos | ||
| 4/1/2015 | 4/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 3/23/2015 | 3/23/2015 |
Work Request - Investigation for Work Request - 2960
|
Water Supply | Julie Sievers |
|
|
| 3/11/2015 | 3/11/2015 | Assistance - 76969 | Water Supply | Julie Sievers | ||
| 3/4/2015 | 3/4/2015 | Assistance - 77064 | Water Supply | Julie Sievers | ||
| 3/2/2015 | 3/2/2015 | Assistance - 77110 | Water Supply | Julie Sievers | ||
| 9/17/2014 | 9/17/2014 |
Work Request - Investigation for Work Request - 2776
|
AFO | Cindy Martens | ||
| 8/18/2014 | 8/18/2014 |
Inspection - Minor Industrial - 50236
|
No Deficiencies Noted | Wastewater | Bryon Whiting |
|
| 7/14/2014 | 7/14/2014 | Assistance - 71749 | Water Supply | Julie Sievers | ||
| 7/9/2014 | 7/9/2014 | Assistance - 71731 | Water Supply | Julie Sievers | ||
| 6/17/2014 | 6/17/2014 | Assistance - 70642 | Wastewater | Tom Roos | ||
| 4/7/2014 | 4/7/2014 |
Visit - Non-Transient Non-Community - 84831
|
Not applicable | Water Supply | Julie Sievers | |
| 3/17/2014 | 3/17/2014 |
Visit - Non-Transient Non-Community - 84628
|
Substantial Compliance | Water Supply | Julie Sievers |
|
| 2/28/2014 | 2/28/2014 | Assistance - 67521 | AFO - Confinement | Sheila Bly | ||
| 2/24/2014 | 2/24/2014 | Assistance - 67354 | Wastewater | Tom Roos | ||
| 1/31/2014 | 1/31/2014 | Assistance - 67358 | AFO - Confinement | Sheila Bly | ||
| 1/13/2014 | 1/13/2014 |
Inspection - Non-Transient Non-Community - 50956
|
Substantial Compliance | Water Supply | Julie Sievers |
|
| 12/12/2013 | 12/12/2013 | Assistance - 67260 | AFO - Confinement | Sheila Bly | ||
| 12/9/2013 | 12/9/2013 | Assistance - 65496 | Wastewater | Sheila Bly | ||
| 9/10/2013 | 9/10/2013 |
Complaint - AFO (Chapter 65) - 16884
|
Referred to other authorities | AFO | Sheila Bly | |
| 5/28/2013 | 5/28/2013 | Assistance - 60724 | Wastewater | Sheila Bly | ||
| 4/22/2013 | 4/22/2013 | Assistance - 59864 | Water Supply | Julie Sievers | ||
| 4/5/2013 | 4/5/2013 |
Spill - 040513-AHB-1424
|
Spill | Adam Broughton | ||
| 3/7/2013 | 3/7/2013 | Assistance - 58021 | Water Supply | Julie Sievers | ||
| 2/18/2013 | 2/18/2013 | Assistance - 57565 | Water Supply | Julie Sievers | ||
| 2/8/2013 | 2/8/2013 | Assistance - 57294 | Water Supply | Julie Sievers | ||
| 2/4/2013 | 2/4/2013 | Assistance - 56971 | Water Supply | Julie Sievers | ||
| 1/28/2013 | 1/28/2013 | Assistance - 56592 | Wastewater | Tom Roos | ||
| 1/28/2013 | 1/28/2013 | Assistance - 56868 | Water Supply | Julie Sievers | ||
| 1/22/2013 | 1/22/2013 | Assistance - 56838 | Water Supply | Julie Sievers | ||
| 1/18/2013 | 1/18/2013 | Assistance - 56833 | Water Supply | Julie Sievers | ||
| 1/14/2013 | 1/14/2013 | Assistance - 56803 | Water Supply | Julie Sievers | ||
| 1/10/2013 | 1/10/2013 | Assistance - 56546 | Water Supply | Julie Sievers | ||
| 1/4/2013 | 1/4/2013 | Assistance - 56526 | Water Supply | Julie Sievers | ||
| 12/12/2012 | 12/12/2012 | Assistance - 56177 | Water Supply | Julie Sievers | ||
| 11/30/2012 | 11/30/2012 | Assistance - 54955 | Water Supply | Julie Sievers | ||
| 11/14/2012 | 11/14/2012 | Assistance - 55504 | Wastewater | Sheila Bly | ||
| 11/14/2012 | 11/14/2012 | Assistance - 55505 | Wastewater | Sheila Bly | ||
| 11/2/2012 | 11/2/2012 | Assistance - 54614 | Water Supply | Julie Sievers | ||
| 10/30/2012 | 10/30/2012 | Assistance - 54172 | AFO - Confinement | Sheila Bly | ||
| 10/30/2012 | 10/30/2012 | Assistance - 54173 | AFO - Confinement | Sheila Bly | ||
| 10/30/2012 | 10/30/2012 | Assistance - 54174 | AFO - Confinement | Sheila Bly | ||
| 10/29/2012 | 10/29/2012 |
Inspection - Confinement w/ MMP - 46769
|
Substantial Compliance | AFO | Sheila Bly |
|
| 10/22/2012 | 10/22/2012 | Assistance - 54299 | Water Supply | Julie Sievers | ||
| 10/15/2012 | 10/15/2012 | Assistance - 54138 | Wastewater | Sheila Bly | ||
| 10/12/2012 | 10/12/2012 | Assistance - 53565 | Water Supply | Julie Sievers | ||
| 10/9/2012 | 10/9/2012 | Assistance - 53548 | Water Supply | Julie Sievers | ||
| 10/5/2012 | 10/5/2012 | Assistance - 53536 | Water Supply | Julie Sievers | ||
| 9/28/2012 | 9/28/2012 | Assistance - 52853 | Water Supply | Julie Sievers | ||
| 8/20/2012 | 8/20/2012 | Assistance - 51883 | Wastewater | Sheila Bly | ||
| 8/15/2012 | 8/15/2012 | Assistance - 51875 | Wastewater | Sheila Bly | ||
| 7/31/2012 | 7/31/2012 |
Desktop Activity - Desktop Compliance Review - 71120
|
NOV | Wastewater | Tom Roos |
|
| 7/9/2012 | 7/9/2012 | Assistance - 50812 | Water Supply | Julie Sievers | ||
| 7/9/2012 | 7/9/2012 | Assistance - 50813 | Water Supply | Julie Sievers | ||
| 7/2/2012 | 7/2/2012 | Assistance - 50788 | Water Supply | Julie Sievers | ||
| 6/29/2012 | 6/29/2012 | Assistance - 50159 | Water Supply | Julie Sievers | ||
| 6/28/2012 | 6/28/2012 | Assistance - 50155 | Water Supply | Julie Sievers | ||
| 6/26/2012 | 6/26/2012 | Assistance - 50146 | Water Supply | Julie Sievers | ||
| 6/26/2012 | 6/26/2012 | Assistance - 50147 | Wastewater, Water Supply | Julie Sievers | ||
| 6/21/2012 | 6/21/2012 | Assistance - 49992 | Water Supply | Julie Sievers | ||
| 5/11/2012 | 5/11/2012 | Assistance - 47813 | Water Supply | Lois Benson | ||
| 4/11/2012 | 4/11/2012 | Assistance - 48046 | Wastewater | Sheila Bly | ||
| 3/28/2012 | 3/28/2012 |
Desktop Activity - Desktop Compliance Review - 68499
|
Not applicable | Water Supply | Julie Sievers |
|
| 3/26/2012 | 3/26/2012 | Assistance - 46717 | Wastewater, Water Supply | Julie Sievers | ||
| 3/19/2012 | 3/19/2012 | Assistance - 46607 | Wastewater, Water Supply | Julie Sievers | ||
| 3/19/2012 | 3/19/2012 |
Visit - Non-Transient Non-Community - 68559
|
Not applicable | Water Supply | Julie Sievers |
|
| 3/13/2012 | 3/13/2012 | Assistance - 46522 | Water Supply | Julie Sievers | ||
| 2/13/2012 | 2/13/2012 | Assistance - 44872 | Water Supply | Julie Sievers | ||
| 2/6/2012 | 2/6/2012 | Assistance - 44026 | Water Supply | Lois Benson | ||
| 1/31/2012 | 1/31/2012 | Assistance - 44572 | Water Supply | Julie Sievers | ||
| 1/28/2012 | 1/28/2012 | Assistance - 44562 | Water Supply | Julie Sievers | ||
| 1/27/2012 | 1/27/2012 | Assistance - 44558 | Water Supply | Julie Sievers | ||
| 1/26/2012 | 1/26/2012 | Assistance - 44554 | Water Supply | Julie Sievers | ||
| 12/21/2011 | 12/21/2011 | Assistance - 43084 | Water Supply | Julie Sievers | ||
| 11/14/2011 | 11/14/2011 | Assistance - 41957 | Water Supply | Julie Sievers | ||
| 10/17/2011 | 10/17/2011 | Assistance - 41130 | Wastewater | Sheila Bly | ||
| 9/8/2011 | 9/8/2011 | Assistance - 40066 | Wastewater | Sheila Bly | ||
| 8/30/2011 | 8/30/2011 | Assistance - 38513 | Wastewater | Sheila Bly | ||
| 8/15/2011 | 8/15/2011 | Assistance - 37832 | Water Supply | Lois Benson | ||
| 8/9/2011 | 8/9/2011 |
Desktop Activity - Desktop Compliance Review - 63629
|
NOV | Wastewater | Sheila Bly |
|
| 8/1/2011 | 8/1/2011 | Assistance - 38682 | Water Supply | Julie Sievers | ||
| 7/31/2011 | 7/31/2011 | Assistance - 38681 | Water Supply | Julie Sievers | ||
| 7/30/2011 | 7/30/2011 | Assistance - 38680 | Water Supply | Julie Sievers | ||
| 7/29/2011 | 7/29/2011 | Assistance - 38118 | Water Supply | Julie Sievers | ||
| 7/28/2011 | 7/28/2011 | Assistance - 38116 | Water Supply | Julie Sievers | ||
| 7/28/2011 | 7/28/2011 | Assistance - 38117 | Water Supply | Julie Sievers | ||
| 7/26/2011 | 7/26/2011 | Assistance - 38102 | Water Supply | Julie Sievers | ||
| 7/5/2011 | 7/5/2011 | Assistance - 37192 | Water Supply | Julie Sievers | ||
| 6/22/2011 | 6/22/2011 | Assistance - 36322 | Water Supply | Julie Sievers | ||
| 6/21/2011 | 6/21/2011 | Assistance - 36316 | Water Supply | Julie Sievers | ||
| 6/21/2011 | 6/21/2011 |
Work Request - Investigation for Work Request - 1239
|
Water Supply | Julie Sievers |
|
|
| 6/20/2011 | 6/20/2011 | Assistance - 36312 | Water Supply | Julie Sievers | ||
| 6/20/2011 | 6/20/2011 | Assistance - 36315 | Water Supply | Julie Sievers | ||
| 6/14/2011 | 6/14/2011 | Assistance - 35393 | Wastewater | Cindy Martens | ||
| 6/8/2011 | 6/8/2011 | Assistance - 36267 | Water Supply | Julie Sievers | ||
| 6/6/2011 | 6/6/2011 | Assistance - 36112 | Water Supply | Julie Sievers | ||
| 5/26/2011 | 5/26/2011 | Assistance - 34444 | Water Supply | Amber Wolf | ||
| 5/19/2011 | 5/19/2011 | Incoming Report - Wet weather bypass - 48578 | Wastewater | Sheila Bly | ||
| 5/10/2011 | 5/10/2011 |
Inspection - Minor Industrial - 41922
|
No Deficiencies Noted | Wastewater | Sheila Bly |
|
| 5/3/2011 | 5/3/2011 | Assistance - 33286 | Wastewater | Cindy Martens | ||
| 3/15/2011 | 3/15/2011 | Assistance - 31189 | Wastewater | Cindy Martens | ||
| 2/25/2011 | 2/25/2011 |
Work Request - Investigation for Work Request - 1015
|
Wastewater | Sheila Bly |
|
|
| 2/22/2011 | 2/22/2011 | Assistance - 30532 | Water Supply | Julie Sievers | ||
| 2/16/2011 | 2/16/2011 | Assistance - 30946 | Wastewater | Sheila Bly | ||
| 2/14/2011 | 2/14/2011 |
Spill - 021411-AHB-1609
|
Spill | Adam Broughton | ||
| 1/28/2011 | 1/28/2011 | Assistance - 29283 | Air Quality | Cindy Martens | ||
| 1/27/2011 | 1/27/2011 | Assistance - 29612 | Water Supply | Julie Sievers | ||
| 1/26/2011 | 1/26/2011 | Assistance - 29610 | Water Supply | Julie Sievers | ||
| 1/26/2011 | 1/26/2011 |
Inspection - Non-Transient Non-Community - 38993
|
Substantial Compliance | Water Supply | Julie Sievers |
|
| 12/29/2010 | 12/29/2010 | Assistance - 28068 | AFO - Confinement | Cindy Martens | ||
| 12/28/2010 | 12/28/2010 |
Spill - 122810-AHB-1442
|
Spill | Adam Broughton | ||
| 11/9/2010 | 11/9/2010 | Assistance - 26579 | Stormwater | Cindy Martens | ||
| 10/4/2010 | 10/4/2010 | Assistance - 24863 | Wastewater | Ken Hessenius | ||
| 9/29/2010 | 9/29/2010 |
Work Request - Investigation for Work Request - 829
|
Wastewater | Tom Roos |
|
|
| 9/28/2010 | 9/28/2010 | Assistance - 24565 | Wastewater | Tom Roos | ||
| 9/14/2010 | 9/14/2010 | Assistance - 25291 | AFO - Confinement | Sheila Bly | ||
| 9/14/2010 | 9/14/2010 | Assistance - 25316 | Air Quality | Cindy Martens | ||
| 9/14/2010 | 9/14/2010 |
Complaint - AFO (Chapter 65) - 12185
|
Referred to other authorities | AFO | Sheila Bly | |
| 9/9/2010 | 9/9/2010 |
Complaint - AFO (Chapter 65) - 12255
|
Referred to other authorities | AFO | Cindy Martens | |
| 8/17/2010 | 8/17/2010 | Assistance - 23634 | Air Quality, Wastewater | Cindy Martens | ||
| 8/13/2010 | 8/13/2010 | Assistance - 23216 | Air Quality | Cindy Martens | ||
| 8/11/2010 | 8/11/2010 | Assistance - 23207 | Wastewater | Cindy Martens | ||
| 8/10/2010 | 8/10/2010 | Assistance - 23204 | AFO - Confinement | Cindy Martens | ||
| 8/3/2010 | 8/3/2010 | Assistance - 22505 | Wastewater | Krysti Clayton | ||
| 8/3/2010 | 8/3/2010 | Assistance - 22532 | Wastewater | Cindy Martens | ||
| 7/22/2010 | 7/22/2010 | Assistance - 22216 | Air Quality | Cindy Martens | ||
| 7/7/2010 | 7/7/2010 | Assistance - 21287 | Wastewater | Krysti Clayton | ||
| 7/2/2010 | 7/2/2010 |
Inspection - SM-80 - 38625
|
Substantial Compliance | Air Quality | Cindy Martens |
|
| 6/29/2010 | 6/29/2010 |
Inspection - SM-80 - 22778
|
NOV | Air Quality | Cindy Martens | |
| 6/9/2010 | 6/9/2010 |
Complaint - Air Quality (Chapter 20-35) - 10032
|
No Deficiencies Noted | AFO | Tom Roos | |
| 4/30/2010 | 4/30/2010 |
Complaint - Wastewater (Chapters 60-64 & 66-69) - 9720
|
No Deficiencies Noted | Wastewater | Tom Roos | |
| 3/22/2010 | 3/22/2010 | Assistance - 16320 | Wastewater | Neil Cook | ||
| 3/3/2010 | 3/3/2010 | Assistance - 15464 | Wastewater | Neil Cook | ||
| 1/29/2010 | 1/29/2010 | Assistance - 14531 | Wastewater | Sheila Bly | ||
| 12/16/2009 | 12/16/2009 | Assistance - 14542 | Wastewater | Sheila Bly | ||
| 10/13/2009 | 10/13/2009 | Assistance - 9345 | Wastewater | Neil Cook | ||
| 6/8/2009 | 6/8/2009 | Assistance - 3690 | AFO - Confinement | Cindy Martens | ||
| 1/5/2009 | 1/5/2009 |
Complaint - AFO (Chapter 65) - 10659
|
AFO | Brandon Miner | ||
| 6/6/2008 | 6/6/2008 |
Complaint - AFO (Chapter 65) - 11049
|
AFO | Cindy Martens | ||
| 4/23/2008 | 4/23/2008 |
Inspection - Confinement w/ MMP - 30863
|
AFO | Cindy Martens | ||
| 1/16/2008 | 1/16/2008 |
Inspection - Non-Transient Non-Community - 815
|
Water Supply | Julie Sievers | ||
| 3/19/2007 | 3/19/2007 |
Complaint - AFO (Chapter 65) - 11752
|
AFO | Nathan Young | ||
| 12/1/2006 | 12/1/2006 |
Complaint - AFO (Chapter 65) - 10626
|
AFO | Brandon Miner | ||
| 10/18/2006 | 10/18/2006 |
Spill - 101806-SLT-0920
|
Spill | Elonda Bacon | ||
| 12/8/2005 | 12/8/2005 |
Complaint - Air Quality (Chapter 20-35) - 11021
|
Air Quality | Cindy Martens | ||
| 12/8/2005 | 12/8/2005 |
Complaint - Air Quality (Chapter 20-35) - 11022
|
AFO | Cindy Martens | ||
| 11/1/2005 | 11/1/2005 |
Complaint - Air Quality (Chapter 20-35) - 11018
|
Air Quality | Cindy Martens | ||
| 11/1/2005 | 11/1/2005 |
Complaint - Wastewater (Chapters 60-64 & 66-69) - 11019
|
Wastewater | Cindy Martens | ||
| 3/7/2005 | 3/7/2005 |
Inspection - Non-Transient Non-Community - 2779
|
Water Supply | |||
| 7/22/2004 | 7/22/2004 |
Complaint - Hazardous Condition (Chapter 131) - 11001
|
AFO | Cindy Martens | ||
| 12/15/2003 | 12/15/2003 |
Complaint - Air Quality (Chapter 20-35) - 10995
|
AFO | Cindy Martens | ||
| 10/23/2003 | 10/23/2003 |
Complaint - AFO (Chapter 65) - 10993
|
AFO | Cindy Martens | ||
| 7/30/2003 | 7/30/2003 |
Complaint - Air Quality (Chapter 20-35) - 10987
|
AFO | Cindy Martens | ||
| 3/13/2003 | 3/13/2003 |
Complaint - Solid Waste ( Chapter 100-123) - 11078
|
AFO | Greg Olson | ||
| 2/20/2003 | 2/20/2003 |
Complaint - Air Quality (Chapter 20-35) - 11252
|
AFO | Jennifer Christian | ||
| 12/16/2002 | 12/16/2002 |
Complaint - Air Quality (Chapter 20-35) - 10975
|
AFO | Cindy Martens | ||
| 9/30/2002 | 9/30/2002 |
Inspection - Non-Transient Non-Community - 4258
|
Water Supply |