| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Water Supply - Community | IA0848015 - Active | 20 |
| Field Office - FO | 16643 | 1 |
| Water Use | 155 - Active | 0 |
| Solid Waste - Land Application | 08-SDP-05-90 - Closure | 0 |
| Name | Program | Type | |
|---|---|---|---|
| CITY OF MADRID | Water Use | Permittee | |
| Mike Fischer | FO | Regulatory Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 8/22/2025 | 8/22/2025 |
Inspection - Community - 100887
|
Substantial Compliance | Water Supply | Janet Gastineau |
|
| 7/23/2025 | 7/23/2025 |
Desktop Activity - Desktop Compliance Review - 204513
|
NOV | Water Supply | Janet Gastineau |
|
| 6/17/2025 | 6/17/2025 |
Desktop Activity - Desktop Compliance Review - 202982
|
Substantial Compliance | Water Supply | Janet Gastineau | |
| 4/9/2025 | 4/9/2025 | Incoming Report - Pressure Loss Event/Required Public Notice - 533141 | Water Supply | Jeff Theobald | ||
| 11/21/2024 | 11/21/2024 | Incoming Report - WS Tier 1 Reporting - 522552 | Water Supply | Jeff Theobald | ||
| 11/18/2024 | 11/18/2024 |
Visit - Community - 97193
|
Not applicable | Water Supply | Janet Gastineau |
|
| 10/24/2024 | 10/24/2024 | Incoming Report - WS Tier 1 Reporting - 519718 | Water Supply | Janet Gastineau | ||
| 7/9/2024 | 7/9/2024 | Assistance - 131847 | Water Supply | Janet Gastineau | ||
| 4/4/2023 | 4/4/2023 |
Complaint - Water Supply (Chapters 38-49) - 31996
|
Not applicable | Water Supply | Janet Gastineau |
|
| 2/16/2023 | 2/16/2023 | Assistance - 127050 | Water Supply | Janet Gastineau | ||
| 9/23/2022 | 9/23/2022 |
Inspection - Community - 87028
|
Substantial Compliance | Water Supply | Janet Gastineau |
|
| 8/23/2022 | 8/23/2022 | Assistance - 125188 | Water Supply | Janet Gastineau | ||
| 7/18/2022 | 7/18/2022 | Assistance - 124723 | Water Supply | Janet Gastineau | ||
| 7/18/2022 | 7/18/2022 | Assistance - 124764 | Water Supply | Janet Gastineau | ||
| 5/11/2022 | 5/11/2022 | Assistance - 123887 | Water Supply | Janet Gastineau | ||
| 2/6/2022 | 2/6/2022 | Incoming Report - WS Tier 1 Reporting - 430453 | Water Supply | Janet Gastineau | ||
| 8/31/2021 | 8/31/2021 | Assistance - 120314 | Water Supply | Janet Gastineau | ||
| 5/13/2021 | 5/13/2021 | Assistance - 118785 | Water Supply | Janet Gastineau | ||
| 1/26/2021 | 1/26/2021 | Assistance - 117336 | Water Supply | Janet Gastineau | ||
| 6/29/2020 | 6/29/2020 | Assistance - 113859 | Water Supply | Janet Gastineau | ||
| 5/1/2020 | 5/1/2020 |
Desktop Activity - Desktop Compliance Review - 144074
|
Not applicable | Water Supply | Janet Gastineau | |
| 2/14/2020 | 2/14/2020 | Assistance - 111113 | Water Supply | Janet Gastineau | ||
| 12/13/2019 | 12/13/2019 |
Inspection - Community - 61816
|
No Deficiencies Noted | Water Supply | Janet Gastineau |
|
| 10/30/2019 | 10/30/2019 | Assistance - 109390 | Water Supply | Ted Petersen | ||
| 9/23/2019 | 9/23/2019 | Assistance - 108796 | Water Supply | Janet Gastineau | ||
| 8/23/2019 | 8/23/2019 | Assistance - 108560 | Water Supply | Janet Gastineau | ||
| 8/6/2019 | 8/6/2019 | Incoming Report - WS Tier 1 Reporting - 350629 | Water Supply | Janet Gastineau | ||
| 7/2/2019 | 7/2/2019 | Incoming Report - Pressure Loss Event/Required Public Notice - 347586 | Water Supply | Ted Petersen | ||
| 6/26/2019 | 6/26/2019 | Incoming Report - WS Tier 1 Reporting - 347198 | Water Supply | Jeff Theobald | ||
| 6/5/2019 | 6/5/2019 | Assistance - 107163 | Water Supply | Janet Gastineau | ||
| 5/9/2019 | 5/9/2019 | Assistance - 106662 | Water Supply | Janet Gastineau | ||
| 3/22/2019 | 3/22/2019 | Assistance - 106012 | Water Supply | Janet Gastineau | ||
| 2/11/2019 | 2/11/2019 | Assistance - 105144 | Water Supply | Janet Gastineau | ||
| 1/9/2019 | 1/9/2019 | Assistance - 104706 | Water Supply | Janet Gastineau | ||
| 11/8/2018 | 11/8/2018 | Assistance - 103781 | Water Supply | Janet Gastineau | ||
| 5/7/2018 | 5/7/2018 | Assistance - 100530 | Water Supply | Janet Gastineau | ||
| 1/18/2018 | 1/18/2018 | Assistance - 98573 | Water Supply | Janet Gastineau | ||
| 1/12/2018 | 1/12/2018 | Assistance - 98466 | Water Supply | Janet Gastineau | ||
| 12/1/2017 | 12/1/2017 | Assistance - 97715 | Water Supply | Janet Gastineau | ||
| 6/29/2017 | 6/29/2017 | Assistance - 94587 | Water Supply | Janet Gastineau | ||
| 5/8/2017 | 5/8/2017 | Assistance - 93724 | Water Supply | Janet Gastineau | ||
| 1/12/2017 | 1/12/2017 | Assistance - 91244 | Water Supply | Janet Gastineau | ||
| 11/18/2016 | 11/18/2016 |
Inspection - Community - 49575
|
Substantial Compliance | Water Supply | Janet Gastineau | |
| 8/11/2016 | 8/11/2016 | Assistance - 88063 | Water Supply | Bill Gibbons | ||
| 9/11/2015 | 9/11/2015 | Assistance - 81154 | Water Supply | Janet Gastineau | ||
| 8/21/2015 | 8/21/2015 |
Desktop Activity - Desktop Compliance Review - 101116
|
Not applicable | Water Supply | Janet Gastineau | |
| 8/14/2015 | 8/14/2015 | Assistance - 80662 | Water Supply | Janet Gastineau | ||
| 7/6/2015 | 7/6/2015 | Incoming Report - WS Tier 1 Reporting - 214345 | Water Supply | Janet Gastineau | ||
| 10/14/2014 | 10/14/2014 | Assistance - 73747 | Water Supply | Janet Gastineau | ||
| 4/22/2014 | 4/22/2014 | Incoming Report - WS Tier 1 Reporting - 174785 | Water Supply | Janet Gastineau | ||
| 4/22/2014 | 4/22/2014 |
Visit - Community - 84302
|
NOV | Water Supply | Janet Gastineau |
|
| 4/21/2014 | 4/21/2014 |
Desktop Activity - Desktop Compliance Review - 84281
|
NOV | Water Supply | Janet Gastineau |
|
| 4/17/2014 | 4/17/2014 | Assistance - 68979 | Water Supply | Janet Gastineau | ||
| 11/26/2013 | 11/26/2013 | Assistance - 65194 | Water Supply | Janet Gastineau | ||
| 9/20/2013 | 9/20/2013 |
Inspection - Community - 41067
|
No Deficiencies Noted | Water Supply | Janet Gastineau |
|
| 9/3/2013 | 9/3/2013 | Assistance - 63295 | Water Supply | Janet Gastineau | ||
| 2/24/2011 | 2/24/2011 |
Inspection - Community - 40305
|
Substantial Compliance | Water Supply | Janet Gastineau |
|
| 9/2/2010 | 9/2/2010 | Assistance - 23774 | Misc. | Janet Gastineau | ||
| 5/25/2010 | 5/25/2010 | Assistance - 19262 | Water Supply | Janet Gastineau | ||
| 10/26/2009 | 10/26/2009 | Assistance - 9833 | Water Supply | Janet Gastineau | ||
| 5/7/2008 | 5/7/2008 |
Inspection - Community - 629
|
Water Supply | Janet Gastineau | ||
| 8/28/2006 | 8/28/2006 |
Inspection - Community - 1802
|
Water Supply | |||
| 2/24/2005 | 2/24/2005 |
Inspection - Community - 2799
|
Water Supply | |||
| 1/10/2002 | 1/10/2002 |
Inspection - Community - 4637
|
Water Supply | |||
| 1/12/2000 | 1/12/2000 |
Inspection - Community - 5718
|
Water Supply | |||
| 1/27/1998 | 1/27/1998 |
Inspection - Community - 6765
|
Water Supply | |||
| 1/4/1996 | 1/4/1996 |
Inspection - Community - 7795
|
Water Supply |