| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Air Quality - Minor | 40-01-004 - Active | 2 |
| Stormwater - General Permit #1 - Industrial Activity | 316 - Active | 1 |
| UST | 198603000 - Regulated Tanks R/F | 0 |
| Tier II Chemical Storage | 4183 - Active | 0 |
| UST - Leaking UST | 7LTG28 - No Action Required | 0 |
| Wastewater - NPDES Industrial Contributor | 4063001IC9 - Active | 0 |
| Solid Waste - Reuse (soil, wastes, exempt materials) | 40-SDP-07-05 - Operating | 0 |
| Name | Program | Type | |
|---|---|---|---|
| SENECA FOUNDRY INC | UST | Owner | |
| KIRK MCCOLLOUGH | UST | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 4/9/2026 | 4/9/2026 |
Inspection - General Permit #1 - Industrial Activity - 104085
|
No Deficiencies Noted | Stormwater | Dan Bratrud |
|
| 3/10/2025 | 3/10/2025 |
Complaint - Illegal Solid Waste Disposal/Open Burn (100.4 & 23.2) - 34724
|
Substantial Compliance | Robert Quintero |
|
|
| 3/25/2021 | 3/25/2021 |
Inspection - Minor - 80654
|
Substantial Compliance | Air Quality | David Knoll |
|
| 9/6/2013 | 9/6/2013 |
Inspection - Minor - 49543
|
No Deficiencies Noted | Air Quality | Glenn Carper |
|