| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Air Quality - Minor | 59-01-010 - Active | 1 |
| Stormwater - General Permit #2 - Construction Activity | 10180 - Discontinued | 0 |
| UST - Leaking UST | 8LTG70 - No Action Required | 0 |
| UST | 198912771 - Regulated Tanks R/F | 0 |
| Solid Waste - Medical Waste Transfer Station | 59-SDP-01-93 - Rescission | 0 |
| Name | Program | Type | |
|---|---|---|---|
| MIDWEST HEALTH MANAGEMENT | General Permit #2 - Construction Activity | Owner | |
| SOIL TEK | General Permit #2 - Construction Activity | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/9/1991 | 5/9/1991 |
Inspection - Minor - 16896
|
Air Quality |