| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Solid Waste - Transfer Station | 16-SDP-02-88 - Operating | 6 |
| Solid Waste - CRT Collection Permit | 16-CRT-01-22 - None | 0 |
| Stormwater - General Permit #1 - Industrial Activity | 6539 - Active | 0 |
| Stormwater - No Exposure Certificates | NoExp255 - Inactive | 0 |
| Name | Program | Type | |
|---|---|---|---|
| GARY CROCK | General Permit #1 - Industrial Activity | Public Contact | |
| CEDAR COUNTY SOLID WASTE COMMISSION | General Permit #1 - Industrial Activity | Legal Operator |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 10/25/2022 | 10/25/2022 |
Inspection - Transfer Station - 87413
|
No Deficiencies Noted | Solid Waste | Ryan Stouder | |
| 11/19/2020 | 11/19/2020 |
Inspection - Transfer Station - 79140
|
No Deficiencies Noted | Solid Waste | Bert Noll |
|
| 3/29/2017 | 3/29/2017 |
Work Request - Investigation for Work Request - 3815
|
Solid Waste | Brian Lee |
|
|
| 3/23/2016 | 3/23/2016 |
Inspection - Transfer Station - 59567
|
No Deficiencies Noted | Solid Waste | Bert Noll |
|
| 11/14/2014 | 11/14/2014 |
Inspection - Transfer Station - 53963
|
No Deficiencies Noted | Solid Waste | Brian Lee |
|
| 2/1/2011 | 2/1/2011 |
Inspection - Transfer Station - 40582
|
No Deficiencies Noted | Solid Waste | Bert Noll |
|