Clear Creek Lansing (CCr1)
Invert Sampling Session #8503
Session Data
Sample Date
7/19/2017
Sampling Gear
Hess
Lab ID Number
540297
Sample Quality
Good
Created Date
2/28/2018 9:53:38 AM
Last Update
2/28/2018 11:16:24 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 108
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 16 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 24 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 7 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 29 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 3 | |
| Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 2 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 2 | |
| Muscidae | Diptera | Muscidae | Face Flies, Horn Flies, House Flies | 1 | |
| Naididae | Haplotaxida | Naididae | Aquatic Worms | 1 | |
| Simulium tuberosum | Diptera | Simuliidae | Black Flies | 8 | |
| Simulium vittatum | Diptera | Simuliidae | Black Flies | 4 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics