Clear Creek Lansing (CCr1)
Invert Sampling Session #8502
Session Data
Sample Date
7/19/2017
Sampling Gear
Hess
Lab ID Number
540296
Sample Quality
Good
Created Date
2/28/2018 9:53:38 AM
Last Update
2/28/2018 11:15:19 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 110
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 15 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
| Brachycentrus occidentalis | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 2 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 37 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 13 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
| Erpobdella dubia | Arhynchobdellida | Erpobdellidae | Leeches | 1 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 1 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 4 | |
| Naididae | Haplotaxida | Naididae | Aquatic Worms | 9 | |
| Nematoda | Nematodes | 1 | |||
| Simulium tuberosum | Diptera | Simuliidae | Black Flies | 12 | |
| Simulium vittatum | Diptera | Simuliidae | Black Flies | 3 |
= Excluded from taxa count metrics