Coldwater Creek Coldwater Creek SWMA - Bluffton
Invert Sampling Session #7762
Session Data
Sample Date
7/19/2016
Sampling Gear
Hess
Lab ID Number
403660
Sample Quality
Good
Created Date
1/24/2017 9:59:03 AM
Last Update
3/6/2017 11:22:00 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 106
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
| Brachycentrus occidentalis | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 13 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 14 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 3 | |
| Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 6 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 45 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 3 | |
| Simulium | Diptera | Simuliidae | Black Flies | 8 | |
| Trombidiformes | Trombidiformes | Water Mites | 4 |
= Excluded from taxa count metrics