Coldwater Creek Coldwater Creek SWMA - Bluffton
Invert Sampling Session #7761
Session Data
Sample Date
7/19/2016
Sampling Gear
Hess
Lab ID Number
403659
Sample Quality
Good
Created Date
1/24/2017 9:59:03 AM
Last Update
3/6/2017 11:21:03 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 110
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Brachycentrus occidentalis | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 26 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 7 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 23 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 37 | |
| Physa | Basommatophora | Physidae | Physid Snails | 6 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 4 | |
| Tipula | Diptera | Tipulidae | Crane Flies | 1 |
= Excluded from taxa count metrics