East Pine Creek Burr Oak (REMAP #80)
Invert Sampling Session #5075
Session Data
Sample Date
9/11/2012
Sampling Gear
Hess
Lab ID Number
57316
Sample Quality
Good
Created Date
3/27/2013 3:56:32 PM
Last Update
5/7/2014 12:08:50 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 108
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 18 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 32 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 5 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 8 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Physa | Basommatophora | Physidae | Physid Snails | 15 | |
| Simulium | Diptera | Simuliidae | Black Flies | 3 |
= Excluded from taxa count metrics