East Pine Creek Burr Oak (REMAP #80)
Invert Sampling Session #5074
Session Data
Sample Date
9/11/2012
Sampling Gear
Hess
Lab ID Number
57315
Sample Quality
Good
Created Date
3/27/2013 3:56:32 PM
Last Update
5/7/2014 12:07:51 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 100
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 7 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 31 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 6 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 1 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 15 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 5 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 4 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Oligochaeta | Aquatic Worms | 1 | |||
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 3 | |
| Physa | Basommatophora | Physidae | Physid Snails | 7 | |
| Simulium | Diptera | Simuliidae | Black Flies | 4 | |
| Trombidiformes | Trombidiformes | Water Mites | 3 |
= Excluded from taxa count metrics