South Minerva Creek St. Anthony (Grass HWCRS)
Invert Sampling Session #2898
Session Data
Sample Date
8/21/2008
Sampling Gear
Qualitative
Lab ID Number
2008032210
Sample Quality
Good
Created Date
4/17/2009 12:00:00 AM
Last Update
4/3/2025 1:40:24 PM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Streambank Vegetation | ||
| 4 | Roots/Undercut Banks | ||
| 5 | Leaf/Detritus Packs | ||
| Filamentous Algae | |||
| Woody Debris |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 25
- Total individuals collected 81
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Aeshna | Odonata | Aeshnidae | Darner Dragonflies | 5 | |
| Aquarius | Hemiptera | Gerridae | Water Striders | 2 | |
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 1 | |
| Belostoma | Hemiptera | Belostomatidae | Giant Water Bugs | 2 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 2 | |
| Caenis amica | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 1 | |
| Caenis latipennis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 5 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 2 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 20 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 7 | |
| Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 1 | |
| Dubiraphia minima | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 1 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 5 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Neoplea | Hemiptera | Pleidae | Pygmy Backswimmers | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 7 | |
| Scirtidae | Coleoptera | Scirtidae | Marsh Beetles | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Somatochlora | Odonata | Corduliidae | Greeneyed Skimmers | 1 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Veliidae | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 2 |
= Excluded from taxa count metrics