Bloody Run Creek below Beulah Falls
Invert Sampling Session #10868
Session Data
Sample Date
7/29/2024
Sampling Gear
Hess
Lab ID Number
2474127
Sample Quality
Good
Created Date
11/27/2024 6:54:37 AM
Last Update
12/6/2024 2:51:24 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 12
- Total individuals collected 108
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 18 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 63 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics