Bloody Run Creek below Beulah Falls
Invert Sampling Session #10867
Session Data
Sample Date
7/29/2024
Sampling Gear
Hess
Lab ID Number
2474126
Sample Quality
Good
Created Date
11/27/2024 6:54:37 AM
Last Update
12/6/2024 2:50:33 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 13
- Total individuals collected 104
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 10 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 1 | |
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 1 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 76 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics