Duttons Creek West Union - Duttons Cave Park (DuCr1)
Invert Sampling Session #10279
Session Data
Sample Date
7/27/2022
Sampling Gear
Hess
Lab ID Number
2144044
Sample Quality
Good
Created Date
1/3/2023 2:19:55 PM
Last Update
1/4/2023 11:26:16 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 106
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Chelifera/Metachela | Diptera | Empididae | Dance Flies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 2 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
| Forcipomyia | Diptera | Ceratopogonidae | Biting Midges, No-See-Ums, Punkies | 1 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 2 | |
| Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 3 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 88 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics