Duttons Creek West Union - Duttons Cave Park (DuCr1)
Invert Sampling Session #10278
Session Data
Sample Date
7/27/2022
Sampling Gear
Hess
Lab ID Number
2144043
Sample Quality
Good
Created Date
1/3/2023 2:19:55 PM
Last Update
1/4/2023 11:25:05 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 8
- Total individuals collected 112
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 11 | |
| Brachycentrus occidentalis | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 2 | |
| Forcipomyia | Diptera | Ceratopogonidae | Biting Midges, No-See-Ums, Punkies | 1 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 90 |
= Excluded from taxa count metrics