Burr Oak Creek Osage - 385th ST and Primrose Ave
Analysis Summary for Series #2795
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Sensitive Taxa | 5 | 5.56 |
| SH Dom FFG % | 53.06 | 7.42 |
| MH Total CW Taxa | 0 | 0 |
| MH Tricop No Hydrop | 3 | 4.64 |
| MH Tolerant % | 23.33 | 4.81 |
| SH CW % | 0 | 0 |
| SH Hydropsyche % | 3.82 | 7.43 |
| SH Hydropsychinae % | 20.22 | 6.95 |
| BTI | 4.92 | 5.23 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 1.1111 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Cold Water |
| Sample Date | 7/16/2024 |
| Sampling Series | Series #2795 |
| Drainage Area (mi2) | 20.7 |
| Log(DA) | 0 |
| Calculation Last Updated | 7/22/2025 3:36:45 PM |
| Sampling Gear | Hess |
Sessions used in this analysis
BMIBI Score
47
Cold Water
Not Assigned
BMIBI Score Explained
This site was analyzed using the BMIBI-Cold Water assessment methodology.
A detailed analysis of the IBI score has not yet been determined for coldwater IBI metrics.
This location has been classified as a survey site. Survey sites are compared to reference sites within the same ecoregion. A reference site represents natural stream qualities that are least disturbed by human activities within the watershed. Reference sites are grouped by ecoregion to establish a benchmark against which these survey streams are compared.
EcoRegion Comparison
Scores for a sampling session are compared against reference sites within the same ecoregion:
There are not enough sampling sessions collected at reference sites in this ecoregion to generate a meaningful comparison.